View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | Sterile Leaflet | Fertile Leaflet with Sori | Primary Rachis | Petiole | Crozier | Rhizome | Root |
---|---|---|---|---|---|---|---|
- | - | - | - | - | -2.99 | 2.78 | |
- | - | - | - | - | -3.06 | 2.78 | |
- | - | - | - | - | -3.09 | 2.78 | |
- | - | - | - | - | -2.95 | 2.78 | |
- | - | - | - | - | -3.05 | 2.78 | |
- | - | - | - | - | -3.06 | 2.78 | |
- | - | - | - | - | -3.0 | 2.78 | |
- | - | - | - | - | -3.05 | 2.78 | |
Aop_g41426 (RAB8) | - | - | - | - | - | -3.0 | 2.78 |
- | - | - | - | - | -3.14 | 2.78 | |
- | - | - | - | - | -3.1 | 2.78 | |
- | - | - | - | - | -3.0 | 2.78 | |
- | - | - | - | - | -2.96 | 2.78 | |
- | - | - | - | - | -2.96 | 2.78 | |
- | - | - | - | - | -3.05 | 2.78 | |
- | - | - | - | - | -2.95 | 2.78 | |
Aop_g46221 (UBC30) | - | - | - | - | - | -3.0 | 2.78 |
- | - | - | - | - | -2.97 | 2.78 | |
Aop_g46870 (MAPR2) | - | - | - | - | - | -2.95 | 2.78 |
- | - | - | - | - | -2.96 | 2.78 | |
- | - | - | - | - | -3.06 | 2.78 | |
- | - | - | - | - | -3.09 | 2.78 | |
- | - | - | - | - | -3.09 | 2.78 | |
Aop_g49588 (VIT1) | - | - | - | - | - | -3.03 | 2.78 |
- | - | - | - | - | -3.04 | 2.78 | |
- | - | - | - | - | -3.09 | 2.78 | |
- | - | - | - | - | -3.12 | 2.78 | |
- | - | - | - | - | -3.09 | 2.78 | |
- | - | - | - | - | -2.95 | 2.78 | |
Aop_g51466 (DECR) | - | - | - | - | - | -2.98 | 2.78 |
- | - | - | - | - | -3.14 | 2.78 | |
- | - | - | - | - | -3.06 | 2.78 | |
- | - | - | - | - | -3.0 | 2.78 | |
- | - | - | - | - | -3.09 | 2.78 | |
- | - | - | - | - | -3.0 | 2.78 | |
- | - | - | - | - | -3.12 | 2.78 | |
- | - | - | - | - | -3.07 | 2.78 | |
- | - | - | - | - | -2.95 | 2.78 | |
Aop_g54042 (HOG1) | - | - | - | - | - | -3.06 | 2.78 |
- | - | - | - | - | -3.0 | 2.78 | |
- | - | - | - | - | -3.0 | 2.78 | |
- | - | - | - | - | -3.13 | 2.78 | |
Aop_g54718 (STG1) | - | - | - | - | - | -3.09 | 2.78 |
- | - | - | - | - | -3.0 | 2.78 | |
- | - | - | - | - | -3.11 | 2.78 | |
- | - | - | - | - | -3.05 | 2.78 | |
- | - | - | - | - | -3.13 | 2.78 | |
- | - | - | - | - | -3.05 | 2.78 | |
- | - | - | - | - | -3.07 | 2.78 | |
- | - | - | - | - | -3.14 | 2.78 | |
- | - | - | - | - | -3.15 | 2.78 | |
- | - | - | - | - | -3.0 | 2.78 | |
- | - | - | - | - | -3.13 | 2.78 | |
- | - | - | - | - | -3.11 | 2.78 | |
Aop_g57367 (GPA1) | - | - | - | - | - | -2.96 | 2.78 |
- | - | - | - | - | -3.0 | 2.78 | |
- | - | - | - | - | -2.95 | 2.78 | |
Aop_g59694 (ALDH2B) | - | - | - | - | - | -2.97 | 2.78 |
- | - | - | - | - | -3.15 | 2.78 | |
- | - | - | - | - | -3.12 | 2.78 | |
- | - | - | - | - | -2.95 | 2.78 | |
- | - | - | - | - | -3.09 | 2.78 | |
- | - | - | - | - | -3.12 | 2.78 | |
- | - | - | - | - | -3.05 | 2.78 | |
- | - | - | - | - | -3.15 | 2.78 | |
- | - | - | - | - | -3.04 | 2.78 | |
- | - | - | - | - | -2.96 | 2.78 | |
- | - | - | - | - | -3.15 | 2.78 | |
- | - | - | - | - | -3.15 | 2.78 | |
- | - | - | - | - | -2.99 | 2.78 | |
- | - | - | - | - | -3.13 | 2.78 | |
- | - | - | - | - | -2.98 | 2.78 | |
- | - | - | - | - | -3.09 | 2.78 | |
- | - | - | - | - | -3.0 | 2.78 | |
- | - | - | - | - | -2.97 | 2.78 | |
- | - | - | - | - | -2.95 | 2.78 | |
- | - | - | - | - | -3.08 | 2.78 | |
- | - | - | - | - | -3.12 | 2.78 | |
Aop_g66428 (AHP4) | - | - | - | - | - | -3.05 | 2.78 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.