View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | Sterile Leaflet | Fertile Leaflet with Sori | Primary Rachis | Petiole | Crozier | Rhizome | Root |
---|---|---|---|---|---|---|---|
0.25 | 0.8 | 0.41 | 0.23 | -1.53 | -0.58 | -0.87 | |
0.02 | 0.54 | 0.66 | 0.37 | -0.23 | -1.23 | -1.37 | |
0.1 | 0.7 | 0.55 | 0.44 | -1.58 | -0.67 | -0.95 | |
-0.2 | 0.81 | 0.7 | 0.15 | -0.87 | -1.14 | -0.64 | |
0.24 | 0.89 | -0.02 | 0.36 | -2.51 | -0.45 | -0.34 | |
Aop_g07829 (SBP1) | 0.35 | 1.06 | 0.55 | 0.26 | -1.29 | -1.79 | -1.87 |
0.14 | 0.46 | 0.11 | 0.05 | -0.21 | -0.23 | -0.54 | |
0.55 | 0.75 | 0.11 | 0.01 | -0.73 | -0.56 | -1.01 | |
0.49 | 0.83 | 0.36 | -0.04 | -2.45 | -0.42 | -0.64 | |
0.2 | 0.4 | 0.19 | -0.01 | -0.49 | -0.1 | -0.4 | |
0.34 | 0.79 | 0.3 | 0.04 | -1.24 | -0.47 | -0.75 | |
Aop_g12138 (GALK) | 0.1 | 0.57 | 0.08 | 0.11 | -0.42 | -0.31 | -0.4 |
0.25 | 0.76 | 0.23 | 0.05 | -0.42 | -0.39 | -1.31 | |
0.36 | 0.74 | 0.17 | 0.36 | -2.03 | -0.28 | -0.82 | |
Aop_g15218 (DBP1) | -0.43 | 0.86 | 1.0 | 0.65 | -3.75 | -0.74 | -2.24 |
0.53 | 1.05 | 0.38 | 0.13 | -1.51 | -1.06 | -1.91 | |
0.94 | 1.35 | -0.05 | -0.08 | -7.75 | -0.98 | -3.22 | |
0.74 | 1.43 | -0.01 | -0.02 | -5.45 | -0.84 | -3.54 | |
0.57 | 0.62 | 0.57 | -0.01 | -0.82 | -0.84 | -1.44 | |
0.55 | 0.76 | 0.33 | 0.18 | -1.56 | -0.72 | -0.99 | |
0.76 | 1.23 | -0.0 | 0.16 | - | -0.5 | -2.94 | |
0.57 | 0.94 | 0.28 | 0.22 | -1.15 | -1.29 | -1.43 | |
0.54 | 1.37 | 0.07 | 0.58 | - | -1.26 | - | |
Aop_g17890 (RSZ22a) | 0.29 | 0.66 | 0.11 | 0.04 | -0.4 | -0.4 | -0.84 |
0.31 | 0.8 | 0.22 | 0.31 | -1.73 | -0.66 | -0.55 | |
-0.72 | 1.62 | -0.34 | 0.06 | -2.91 | -0.91 | -0.26 | |
0.17 | 0.73 | 0.72 | 0.22 | -0.91 | -1.68 | -0.85 | |
Aop_g20819 (KAS1) | -0.07 | 1.8 | 0.74 | -0.54 | -4.26 | -3.25 | -4.08 |
Aop_g21705 (GUN1) | 0.37 | 0.59 | 0.16 | 0.17 | -0.34 | -0.73 | -0.81 |
0.33 | 0.66 | 0.3 | 0.33 | -1.22 | -0.66 | -0.73 | |
0.08 | 0.99 | 0.47 | 0.42 | -0.68 | -1.38 | -2.18 | |
-0.84 | 1.05 | 1.01 | 1.04 | -2.35 | -4.26 | -4.29 | |
-0.06 | 0.85 | 0.26 | 0.28 | -0.63 | -1.02 | -0.57 | |
0.26 | 0.58 | 0.05 | 0.45 | -0.07 | -2.13 | -0.47 | |
0.03 | 0.72 | 0.15 | 0.33 | -0.29 | -0.82 | -0.79 | |
0.06 | 0.76 | 1.04 | 0.19 | -0.75 | -1.51 | -3.02 | |
0.49 | 0.75 | 0.4 | -0.09 | -0.72 | -0.81 | -1.07 | |
Aop_g27087 (ZAP1) | -0.17 | 1.21 | -0.04 | 0.31 | -1.03 | -0.89 | -0.85 |
0.42 | 1.17 | 0.26 | -0.1 | -0.96 | -1.0 | -1.88 | |
-0.14 | 0.32 | 0.34 | 0.13 | -0.1 | -0.3 | -0.42 | |
-0.02 | 0.95 | 0.71 | 0.84 | -2.04 | -2.11 | -2.5 | |
Aop_g29673 (WES1) | -0.77 | 1.34 | 0.75 | -0.8 | -3.49 | -1.41 | 0.22 |
0.16 | 0.69 | 0.22 | 0.1 | -0.41 | -0.33 | -1.06 | |
-0.34 | 1.66 | 1.48 | -2.52 | -5.99 | - | -3.76 | |
Aop_g30778 (SRK2B) | 0.58 | 0.9 | 0.2 | 0.01 | -0.96 | -0.57 | -1.73 |
0.52 | 0.98 | 0.43 | 0.1 | -1.34 | -0.93 | -1.98 | |
-2.1 | 1.36 | 1.31 | 0.12 | -2.94 | -3.34 | -1.32 | |
0.36 | 0.58 | 0.07 | -0.0 | -0.55 | -0.29 | -0.57 | |
0.56 | 0.88 | 0.17 | 0.2 | -1.08 | -0.92 | -1.26 | |
0.68 | 0.92 | 0.22 | -0.36 | -1.13 | -0.58 | -1.2 | |
Aop_g42715 (NAC2) | 0.26 | 1.29 | 0.33 | 0.3 | -3.02 | -1.0 | -2.1 |
0.38 | 0.98 | 0.6 | -0.14 | -0.5 | -1.61 | -1.88 | |
0.34 | 0.62 | 0.07 | 0.13 | -0.66 | -0.28 | -0.75 | |
0.87 | 1.41 | -0.2 | -0.03 | -5.98 | -0.8 | -3.78 | |
0.45 | 1.16 | 0.27 | -0.17 | -0.74 | -1.75 | -1.27 | |
-0.05 | 0.71 | 0.46 | 0.48 | -0.66 | -0.91 | -1.13 | |
Aop_g59456 (FPN1) | 0.24 | 0.93 | 0.16 | 0.21 | -0.69 | -1.38 | -0.64 |
0.11 | 0.48 | 0.45 | 0.26 | -0.21 | -0.82 | -0.9 | |
0.75 | 1.34 | 0.04 | 0.13 | - | -0.84 | -3.25 | |
0.76 | 0.96 | -0.01 | 0.15 | -0.91 | -0.84 | -2.59 | |
0.47 | 0.82 | 0.33 | -0.27 | -0.83 | -0.74 | -0.74 | |
0.31 | 0.86 | 0.4 | -0.18 | -0.19 | -0.76 | -1.89 | |
-0.35 | 1.25 | -0.2 | 0.33 | -0.63 | -0.49 | -1.49 | |
0.57 | 1.09 | 0.35 | 0.36 | -1.5 | -1.94 | -2.14 | |
0.41 | 1.22 | 0.43 | 0.09 | -1.17 | -1.45 | -3.19 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.