Heatmap: Cluster_88 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Sterile Leaflet
Fertile Leaflet with Sori
Primary Rachis
Secondary Rachis
Petiole
Crozier
Root
1.28 0.05 0.06 0.03 0.39 9.23 126.22
0.48 0.22 0.55 0.23 1.19 4.85 32.1
Als_g05015 (TBL25)
2.49 0.7 0.33 1.26 0.79 6.23 65.68
Als_g07784 (FLA7)
0.02 0.0 0.0 0.0 0.01 3.76 46.22
0.09 0.17 0.0 0.21 0.02 2.72 43.26
0.0 0.01 0.02 0.0 0.01 0.55 12.74
0.0 0.0 0.06 0.0 0.0 2.24 158.54
0.0 0.0 0.02 0.02 0.04 0.33 38.14
0.0 0.0 0.07 0.18 0.0 0.41 4.53
0.02 0.01 0.0 0.0 0.0 0.49 3.97
Als_g10379 (XT2)
0.11 0.01 0.0 0.05 0.01 1.78 60.59
Als_g11473 (LAC17)
0.73 1.05 1.34 1.68 1.09 1.35 24.93
Als_g12182 (MYB61)
0.0 0.0 0.0 0.0 0.02 0.74 19.01
0.0 0.28 0.02 0.02 0.0 0.31 9.18
Als_g12571 (RAT4)
0.38 0.18 0.01 0.1 0.0 4.15 47.05
Als_g12666 (KOR)
0.37 0.21 0.27 0.5 0.17 8.16 59.56
0.05 0.02 0.0 0.02 0.0 0.31 34.01
0.46 0.18 1.0 1.32 0.3 3.14 56.12
Als_g15837 (CSI1)
0.05 0.02 0.06 0.04 0.03 1.33 10.01
0.58 0.04 0.03 0.29 0.18 5.11 42.74
3.31 0.43 0.39 0.68 1.54 8.8 56.6
Als_g23795 (UGT85A1)
26.59 28.97 17.51 25.71 17.88 28.8 192.92
4.0 3.2 11.18 11.75 13.13 35.47 312.03
2.61 2.21 4.61 5.05 2.73 3.61 57.49
Als_g27442 (CHS)
1.31 7.3 1.32 21.48 0.55 1.06 214.26
6.77 1.85 0.5 2.72 1.63 14.23 126.3
0.2 0.1 1.24 1.14 6.25 13.11 98.58
Als_g34047 (BGLU43)
0.4 0.04 3.8 1.62 2.39 1.06 49.91
Als_g35096 (CYP76C2)
0.0 0.0 0.0 0.0 0.0 0.05 15.16
Als_g35168 (MAP70-1)
0.0 0.0 0.0 0.0 0.0 0.02 51.4
0.0 0.0 0.01 0.03 0.11 0.0 11.86
0.04 2.83 6.5 3.63 8.52 0.89 152.18
0.0 0.0 0.0 0.0 0.0 0.0 7.84
0.0 0.0 0.0 0.0 0.0 0.24 13.42
0.0 0.0 0.0 0.0 0.2 0.0 7.79
0.0 0.0 0.0 0.0 0.0 0.0 6.17
0.0 0.04 0.0 0.01 0.01 0.0 17.27
Als_g37536 (MYB61)
0.02 0.02 0.0 0.11 0.0 0.48 6.81
Als_g37631 (HSP83)
0.0 0.0 0.0 0.0 0.0 0.0 3.15
0.0 0.0 0.0 0.0 0.0 0.0 5.57
0.0 0.0 0.0 0.0 0.0 0.0 2.8
0.04 0.39 0.0 0.02 0.0 0.71 35.63
Als_g38142 (DFL2)
0.02 0.01 0.0 0.01 0.08 0.72 11.84
Als_g38160 (SD2-5)
0.0 0.01 0.01 0.01 0.01 0.05 3.91
0.0 0.0 0.0 0.0 0.0 0.15 71.27
0.0 0.0 0.0 0.0 0.0 0.0 2.72
0.0 0.0 0.0 0.0 0.0 0.0 5.72
9.08 5.29 1.75 3.89 3.72 2.46 94.26
0.05 0.04 0.07 0.11 0.02 0.12 9.65
0.76 0.13 0.04 0.14 0.04 1.62 33.9
0.19 0.26 0.75 0.6 1.09 1.94 36.93
0.0 0.25 0.0 0.0 0.0 0.12 5.8
0.0 0.0 0.0 0.0 0.0 0.0 2.59
0.0 0.0 0.0 0.0 0.0 0.0 2.76
0.0 0.0 0.0 0.0 0.0 0.0 1.98
0.0 0.0 0.0 0.0 0.0 0.0 2.31
0.0 0.0 0.0 0.0 0.0 0.0 2.24
0.0 0.0 0.0 0.0 0.0 0.2 6.33
0.0 0.0 0.0 0.0 0.0 0.0 3.14
0.0 0.0 0.0 0.0 0.0 0.0 2.22
0.0 0.0 0.0 0.0 0.0 0.0 3.46
0.0 0.0 1.44 1.07 0.97 0.08 27.97
0.0 0.0 0.0 0.0 0.0 0.1 2.28
0.0 0.0 0.0 0.0 0.0 0.0 2.24
Als_g43664 (UBQ11)
0.0 0.72 0.1 0.23 0.0 0.0 38.23
0.0 0.0 0.0 0.0 0.0 0.1 7.33
0.0 0.0 0.0 0.0 0.0 0.0 2.57
0.0 0.0 0.0 0.0 0.0 0.0 2.34
0.0 0.0 0.0 0.0 0.0 0.0 2.46
0.0 0.0 0.0 0.14 0.0 0.3 34.9
0.0 0.03 0.03 0.0 0.0 0.03 4.74
0.0 0.0 0.0 0.0 0.0 0.0 2.09
Als_g45288 (IXR1)
0.04 0.0 0.0 0.12 0.0 0.83 5.91
0.0 0.0 0.0 0.0 0.0 0.0 2.05
0.0 0.0 0.0 0.0 0.0 0.0 2.15
0.0 0.0 0.0 0.0 0.0 0.0 2.58
0.0 0.0 0.0 0.17 0.0 0.47 15.76
Als_g46223 (ACT7)
0.2 0.87 0.0 0.46 0.0 0.0 17.22
Als_g46501 (AOX1A)
0.0 0.0 0.0 0.0 0.0 0.0 2.47
0.0 0.0 0.0 0.0 0.0 0.0 48.72
38.08 46.01 2.24 20.24 0.21 47.01 592.76
0.0 0.0 0.0 0.0 0.0 0.09 11.65
0.0 0.0 0.0 0.0 0.0 0.0 51.42
0.01 0.03 0.07 0.05 0.01 0.07 2.36
Als_g47419 (PDR11)
0.23 0.24 0.0 0.02 0.02 0.2 3.39
0.0 0.0 0.17 0.11 0.13 0.12 25.1
0.0 0.0 0.0 0.0 0.0 0.0 2.07
0.0 0.03 0.01 0.01 0.0 0.0 8.04
1.07 10.45 0.78 5.4 2.85 4.44 145.66
Als_g47967 (HTA10)
0.0 0.0 0.0 0.0 0.0 0.0 3.33
0.12 0.19 0.08 0.15 0.07 0.32 4.09
Als_g48426 (HMA5)
0.0 0.15 0.04 0.29 0.0 0.08 23.08
0.08 0.14 0.24 0.23 0.45 0.46 3.62
0.0 0.0 0.0 0.0 0.0 0.56 47.14
0.0 0.01 0.0 0.0 0.0 0.0 2.92
0.11 0.0 0.0 0.0 0.0 0.37 7.76
0.0 0.0 0.0 0.0 0.0 0.11 9.56
0.0 0.0 0.0 0.0 0.0 0.0 10.54
0.0 0.0 0.0 0.09 0.0 1.93 19.58
0.0 0.0 0.0 0.0 0.0 0.0 3.39
0.0 0.0 0.0 0.0 0.0 0.0 2.89
0.0 0.0 0.0 0.0 0.0 0.0 10.85
0.0 0.0 0.0 0.0 0.0 0.0 3.2
0.13 0.0 0.04 0.0 0.0 0.0 4.38
0.0 0.0 0.0 0.0 0.0 1.2 11.75
0.02 0.0 0.0 0.0 0.0 0.0 3.33
0.26 0.25 0.1 0.42 0.25 0.08 14.89
Als_g52111 (EXP16)
0.0 0.0 0.13 0.0 0.0 0.32 6.96
0.0 0.0 0.0 0.0 0.0 0.0 4.67
Als_g52450 (BGLU40)
0.08 0.0 2.51 1.16 1.38 0.55 28.48
0.08 0.06 0.33 0.2 0.21 0.17 20.21
0.0 0.05 0.05 0.02 0.02 0.04 2.68
0.44 0.84 0.22 0.82 0.0 0.97 9.13
Als_g60070 (AAE1)
0.16 0.0 0.0 0.16 0.0 0.0 7.21

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)