Heatmap: Cluster_102 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
Sterile Leaflet
Fertile Leaflet with Sori
Petiole
Rhizome
Root
Ala_g00014 (PS1)
-2.36 -2.02 0.85 0.62 0.28
-5.31 -8.02 1.17 0.58 0.29
-1.61 -1.62 0.87 0.31 0.36
Ala_g01232 (BAG1)
-1.9 -2.22 0.69 0.74 0.31
-0.5 -0.59 0.43 0.31 0.06
-0.56 -0.49 0.39 0.3 0.1
Ala_g01392 (RANBP1)
-0.4 -0.39 0.32 0.31 -0.02
-0.59 -0.62 0.55 0.34 -0.06
-0.82 -0.91 0.75 0.45 -0.22
-1.71 -1.54 0.91 0.77 -0.38
Ala_g01852 (UGE2)
-0.71 -0.61 0.46 0.26 0.21
Ala_g01909 (SYP43)
-0.41 -0.28 0.24 0.2 0.13
Ala_g02128 (RHM1)
-0.47 -0.33 0.46 0.3 -0.19
Ala_g02146 (CRK)
-1.39 -1.33 0.73 0.72 -0.12
-2.08 -1.82 1.05 0.53 -0.06
-1.39 -1.32 0.96 0.68 -0.58
-1.26 -1.18 0.59 0.54 0.23
-2.99 -2.6 1.24 0.66 -0.37
-2.42 -2.91 1.3 0.47 -0.27
Ala_g02697 (MRP6)
-0.95 -0.88 0.71 0.47 -0.13
Ala_g03490 (ALDH11A3)
-2.29 -2.05 1.0 0.62 0.02
-0.59 -0.49 0.41 0.17 0.23
-1.63 -1.37 0.71 0.31 0.49
-1.2 -1.13 0.78 0.66 -0.29
-0.53 -0.53 0.47 0.23 0.08
-2.97 -3.15 0.94 0.74 0.23
Ala_g04079 (TUA3)
-1.1 -1.12 0.79 0.35 0.1
-0.55 -0.55 0.39 0.33 0.08
-1.71 -1.94 0.78 0.62 0.24
Ala_g04298 (DESZ)
-0.87 -0.88 0.55 0.38 0.2
Ala_g04327 (HCT)
-3.08 -3.32 0.98 0.75 0.18
-0.87 -0.92 0.51 0.59 -0.02
-0.81 -0.87 0.52 0.34 0.24
-2.17 -2.29 1.15 0.46 -0.03
Ala_g04826 (HSA32)
-0.62 -0.7 0.42 0.35 0.16
Ala_g04841 (TBL25)
-1.46 -1.7 0.77 0.68 0.03
-1.15 -1.06 0.85 0.34 -0.01
-0.43 -0.24 0.32 0.16 0.07
-2.12 -2.1 1.14 0.64 -0.38
Ala_g05812 (AIR9)
-1.96 -1.68 0.8 0.39 0.47
Ala_g05976 (KAO1)
-1.65 -2.34 1.1 0.82 -0.8
Ala_g06250 (CYP90D1)
-1.87 -2.31 0.88 0.69 0.1
-0.57 -0.31 0.34 0.28 0.06
-1.45 -1.18 0.83 0.45 0.07
-2.21 -1.47 0.87 0.39 0.36
Ala_g06619 (MPK6)
-2.27 -1.69 0.91 0.42 0.34
-0.45 -0.32 0.36 0.22 0.02
Ala_g06781 (GRF12)
-0.59 -0.52 0.43 0.41 -0.05
Ala_g07225 (RR1)
-0.63 -0.43 0.34 0.17 0.29
-1.82 -1.69 0.91 0.4 0.27
-2.78 -3.57 1.25 0.39 0.12
-0.31 -0.26 0.24 0.16 0.09
-2.23 -2.06 0.91 0.67 0.11
-3.56 -4.2 1.12 0.78 -0.03
-1.04 -0.73 0.66 0.39 0.03
-1.54 -1.39 0.84 0.71 -0.25
-0.85 -0.83 0.67 0.25 0.15
Ala_g08178 (KYP)
-2.58 -2.31 0.85 0.74 0.21
Ala_g08303 (OPT4)
-3.46 -3.39 0.93 0.52 0.56
-1.05 -1.19 0.91 0.47 -0.29
-0.99 -0.96 0.69 0.46 -0.01
-1.79 -2.27 0.88 0.93 -0.4
-0.85 -0.73 0.44 0.34 0.28
-1.02 -0.96 0.63 0.31 0.28
Ala_g09270 (CBR)
-1.38 -1.42 0.69 0.45 0.34
-0.87 -0.92 0.57 0.53 0.0
Ala_g09643 (DGK1)
-0.5 -0.51 0.45 0.23 0.08
-1.52 -1.19 0.78 0.74 -0.29
Ala_g09677 (EB1B)
-1.32 -1.43 0.76 0.39 0.3
Ala_g10172 (NUDX1)
-0.92 -0.93 0.64 0.34 0.16
Ala_g10321 (LRL3)
-2.02 -2.33 1.05 0.99 -1.01
-2.12 -2.3 1.07 0.69 -0.23
-0.83 -0.73 0.46 0.27 0.33
-2.61 -1.97 1.0 0.91 -0.53
-0.38 -0.36 0.3 0.14 0.16
-2.66 -3.81 0.87 0.42 0.69
-0.37 -0.26 0.26 0.14 0.13
Ala_g12050 (PYD3)
-0.71 -0.73 0.51 0.45 -0.01
-0.79 -0.75 0.51 0.37 0.15
-0.8 -1.07 0.7 0.52 -0.17
-1.48 -1.47 0.76 0.46 0.28
-1.14 -1.23 0.62 0.46 0.28
Ala_g12812 (TBL14)
-1.13 -1.44 0.62 0.28 0.51
-0.46 -0.36 0.4 0.2 0.04
Ala_g12871 (RAB18)
-0.41 -0.45 0.34 0.35 -0.04
-0.93 -0.55 0.38 0.43 0.19
-0.38 -0.61 0.42 0.23 0.09
-1.66 -1.74 1.11 0.36 -0.08
-0.91 -1.11 0.83 0.32 -0.04
-1.87 -1.45 0.8 0.47 0.3
Ala_g14774 (ARPC1)
-0.67 -0.6 0.53 0.36 -0.02
Ala_g14783 (COB)
-1.99 -2.28 0.77 0.71 0.27
Ala_g15283 (MC5)
-0.76 -0.63 0.58 0.33 0.03
-4.9 -5.89 0.98 0.73 0.4
-2.2 -2.18 1.15 0.57 -0.22
-0.32 -0.18 0.24 0.17 0.01
-4.25 -5.33 1.11 0.75 0.12
Ala_g16998 (PLC4)
-4.93 -4.67 1.28 1.03 -1.13
Ala_g17280 (HIK)
-2.04 -1.99 1.06 0.5 0.02
Ala_g17281 (RSW1)
-3.33 -3.87 1.12 0.73 0.0
-2.92 -1.91 0.93 0.68 0.13
-1.28 -0.98 0.51 0.54 0.28
-2.71 -2.28 0.89 0.61 0.34
Ala_g18447 (CPS)
-8.42 -8.1 0.96 0.98 0.1
Ala_g18509 (COI1)
-1.69 -1.67 0.76 0.33 0.51
-3.68 -3.62 1.26 0.8 -0.49
Ala_g18731 (GH3.17)
-4.9 -6.59 1.1 0.84 0.03
-4.11 -4.01 0.79 0.72 0.59
Ala_g18901 (ZIP4)
-2.2 -1.85 0.82 0.55 0.35
-5.43 -2.39 0.98 0.89 -0.06
Ala_g19319 (FZR2)
-0.66 -0.5 0.56 0.35 -0.13
-2.89 -2.85 0.84 0.61 0.49
-0.78 -0.62 0.4 0.41 0.17
-2.65 -1.86 0.82 0.83 0.04
-1.56 -1.55 0.69 0.5 0.37
-2.24 -2.44 0.95 0.94 -0.42
Ala_g20535 (HSL1)
-1.76 -1.82 0.8 0.59 0.23
-1.95 - 0.9 0.48 0.57
-1.05 -0.94 0.65 0.48 0.05
-3.11 -2.8 0.94 0.68 0.29
Ala_g20813 (GLY3)
-1.51 -1.42 0.77 0.43 0.29
Ala_g21068 (PHT4;3)
-1.45 -1.19 0.77 0.09 0.51
Ala_g21130 (RAN1)
-1.26 -1.26 0.8 0.36 0.19
Ala_g21184 (emb2191)
-0.43 -0.46 0.41 0.2 0.07
-4.65 -5.57 0.88 0.88 0.34
Ala_g21300 (ATB2)
-2.13 -2.24 1.19 0.32 0.03
-1.87 -2.16 0.83 0.42 0.47
-0.64 -0.52 0.27 0.29 0.3
-3.44 -4.65 0.81 0.43 0.83
Ala_g21879 (PNT1)
-0.65 -0.23 0.32 0.26 0.08
Ala_g22263 (RR12)
-0.74 -0.37 0.39 0.2 0.22
Ala_g22386 (CCR1)
-2.75 -3.18 1.24 0.51 -0.06
-0.88 -0.86 0.64 0.59 -0.25
Ala_g22554 (CXE17)
-0.84 -0.82 0.41 0.41 0.29
Ala_g22693 (TUB2)
-3.33 -4.35 0.9 0.65 0.49
Ala_g22718 (BLH1)
-2.04 -2.17 1.15 0.4 -0.01
-3.23 -2.19 1.12 0.86 -0.54
-2.99 -1.69 1.03 0.71 -0.15
-2.41 -2.73 0.94 0.51 0.4
Ala_g23938 (THE1)
-3.69 -3.28 0.83 0.81 0.38
-5.08 -6.3 1.22 1.06 -0.86
Ala_g24715 (GAPCP-1)
-2.67 -2.34 0.74 0.68 0.45
Ala_g24723 (KCO5)
-1.69 -1.9 0.9 0.51 0.17
-1.26 -1.86 0.88 0.74 -0.34
-2.49 -3.53 0.85 0.72 0.37
-2.43 -2.84 0.98 1.0 -0.53
-0.78 -0.5 0.37 0.29 0.26
-0.94 -0.73 0.6 0.49 -0.06
-1.65 -1.5 0.83 0.59 0.06
-2.07 -1.93 0.73 0.68 0.31
-3.75 -2.93 1.36 0.51 -0.33
-2.16 -2.09 1.1 0.4 0.1
-2.92 -2.88 1.1 0.58 0.13
-0.48 -0.43 0.25 0.28 0.18
-1.29 -1.12 0.61 0.62 0.09
-1.31 -1.35 0.57 0.57 0.3
-3.58 -3.99 1.08 0.58 0.32
-2.0 -1.9 0.7 0.4 0.62
-0.81 -0.6 0.7 0.38 -0.24
-1.94 -2.0 1.06 0.6 -0.17
-3.5 -4.65 0.91 0.52 0.64
-0.81 -0.84 0.44 0.41 0.26
-1.75 -1.98 0.86 0.34 0.46
Ala_g32117 (ABF1)
-0.74 -0.47 0.43 0.29 0.15
-0.97 -0.46 0.48 0.34 0.13
-1.15 -0.84 0.56 0.54 0.09
-1.99 -0.82 0.53 0.48 0.42
-0.36 -0.58 0.39 0.11 0.21
-1.99 -2.78 0.8 0.4 0.62
Ala_g32785 (AIR9)
-2.98 -2.61 1.07 0.18 0.56
Ala_g33691 (ADT6)
-2.02 -2.14 0.87 0.75 0.03
-0.56 -0.64 0.59 0.19 0.04
-2.69 -3.33 1.18 0.64 -0.1
-0.58 -0.25 0.26 0.16 0.24
-0.89 -0.98 0.71 0.47 -0.1
-0.88 -1.11 0.6 0.39 0.23
-3.42 -4.45 0.93 0.91 0.11
-0.53 -0.59 0.4 0.25 0.19
-1.45 -1.76 1.16 0.38 -0.32
-1.12 -1.06 0.63 0.55 0.07
-1.27 -1.61 0.65 0.5 0.35
Ala_g38644 (HVA22F)
-0.85 -0.72 0.79 0.26 -0.14
Ala_g38741 (UGT85A4)
-0.64 -0.46 0.45 0.27 0.1
Ala_g38774 (SRF6)
-1.73 -1.76 0.77 0.61 0.23
-0.82 -0.93 0.46 0.44 0.23
-2.18 -1.86 1.06 0.74 -0.43
-1.38 -0.73 0.64 0.42 0.15
-4.55 -2.52 1.18 0.44 0.22
-1.72 -2.29 0.66 0.32 0.73

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.