Heatmap: Cluster_1 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Sterile Leaflet
Fertile Leaflet with Sori
Petiole
Rhizome
Root
1.58 3.98 14.12 4.83 1.9
Ala_g00173 (HSP18.2)
360.07 273.5 971.81 305.41 38.44
Ala_g01887 (ACL5)
4.87 4.87 63.61 5.74 6.21
30.77 22.1 89.41 15.58 6.2
0.85 0.72 5.76 0.86 0.09
0.58 0.3 3.37 0.26 0.39
0.97 0.74 4.81 0.13 0.58
Ala_g04409 (SIS7)
0.88 4.08 10.96 3.91 1.82
1.24 1.65 10.5 3.58 0.7
34.78 37.1 242.97 128.4 35.83
2.47 3.88 50.63 20.63 4.73
1.61 1.39 7.48 0.31 0.7
23.03 15.37 261.03 85.46 5.13
8.93 6.96 39.25 11.15 1.85
2.78 5.77 17.57 6.19 2.37
Ala_g08535 (HSP21)
0.67 0.52 32.83 14.59 0.43
6.67 4.58 30.56 4.45 0.17
156.39 102.65 773.6 131.99 75.76
Ala_g12859 (GSTU20)
40.59 62.6 139.33 44.69 24.37
5.01 4.49 25.02 5.11 3.63
2.94 7.04 17.87 7.03 5.06
2.56 1.93 7.41 4.49 1.41
0.6 0.3 21.89 2.78 0.16
0.86 1.28 3.89 0.47 1.03
2.88 2.35 7.34 5.06 2.21
0.29 0.49 10.8 5.69 1.81
Ala_g15805 (GRF12)
0.2 0.59 4.16 2.18 0.78
0.11 0.2 3.42 1.93 0.59
0.0 0.14 3.38 1.41 0.8
0.36 0.04 3.25 0.46 0.24
0.55 0.14 2.08 0.05 0.36
0.0 0.0 3.26 0.0 0.2
0.35 0.9 4.21 0.46 0.0
1.13 0.55 12.17 3.53 1.23
0.64 0.74 7.1 0.42 0.2
0.0 0.0 6.01 0.0 0.0
4.76 3.82 64.82 26.49 4.89
0.56 1.23 15.91 5.51 2.33
Ala_g17493 (ATB2)
1.93 3.62 13.98 2.17 0.74
0.07 0.1 2.33 1.04 0.0
0.05 0.13 2.09 0.97 0.53
0.0 0.0 2.01 0.67 0.23
Ala_g18049 (RPL23AB)
0.47 0.33 2.9 0.25 0.54
0.36 0.15 2.74 0.2 0.15
0.08 0.03 2.6 1.51 0.58
Ala_g18821 (RABB1a)
0.61 0.52 2.27 0.72 0.31
0.0 0.0 2.8 0.0 0.0
Ala_g19135 (ACBP)
0.11 0.3 2.25 1.71 0.46
0.48 0.71 4.91 1.69 1.12
0.41 0.11 1.97 0.19 0.28
0.2 0.21 3.98 2.34 0.98
1.43 0.8 76.0 13.6 0.7
1.18 0.9 22.34 12.94 0.82
0.34 0.64 4.66 2.42 0.94
Ala_g20076 (BAM2)
0.42 0.84 3.8 0.3 0.24
Ala_g20384 (UGT85A7)
0.05 0.0 2.17 0.05 0.13
0.23 0.35 10.61 2.3 1.05
0.0 0.21 2.22 1.44 0.57
0.13 0.11 7.14 4.61 0.83
0.36 0.4 2.17 0.27 0.25
0.46 0.62 2.64 0.83 0.21
0.08 0.1 1.87 0.89 0.41
Ala_g21526 (LAC11)
4.97 10.54 33.54 4.38 3.25
Ala_g21600 (CHX18)
1.53 1.81 8.17 1.75 3.36
2.34 2.32 4.15 2.13 1.83
1.04 1.35 10.51 3.55 0.35
0.21 1.26 19.5 12.17 0.0
1.45 1.28 19.04 4.17 1.64
0.17 0.15 2.11 0.9 0.16
0.32 0.38 4.31 3.0 1.35
0.2 0.0 2.32 0.68 0.28
Ala_g22367 (ATB2)
2.24 2.81 63.02 24.96 8.21
0.18 0.27 2.13 0.97 0.52
3.34 4.0 29.34 17.53 6.26
2.5 1.23 10.99 4.3 2.34
0.58 0.23 11.32 3.1 0.0
2.65 2.55 10.98 4.2 1.29
13.37 9.4 82.57 27.31 7.08
8.42 6.11 44.52 18.31 2.99
Ala_g25324 (NIP6)
13.42 11.0 51.71 20.56 11.99
220.94 151.92 1597.13 170.02 13.53
0.94 1.14 9.27 3.49 1.25
Ala_g26373 (ORF158)
0.15 0.29 7.16 3.78 0.68
56.0 39.64 500.85 230.02 11.92
0.0 0.0 4.61 0.6 0.0
Ala_g28420 (UBQ11)
1.17 0.9 12.29 10.16 5.37
0.33 0.36 4.68 1.47 0.0
0.68 0.13 3.91 0.18 0.13
0.08 0.42 3.05 2.16 0.3
1.43 1.3 7.17 2.33 0.48
0.0 0.0 2.16 0.97 0.54
1.35 0.5 6.36 0.77 0.81
0.88 0.93 2.76 1.81 0.38
0.06 0.11 3.73 2.4 0.77
0.03 0.09 2.87 1.34 0.57
2.73 1.46 27.93 3.64 2.24
0.0 0.0 2.67 0.69 0.33
0.49 0.0 13.86 6.94 1.35
7.33 6.54 54.16 30.72 4.19
1.15 3.27 9.22 4.14 2.14
4.87 6.56 15.8 10.27 3.88
1.59 2.14 7.48 2.72 0.55
0.1 0.63 3.21 0.31 0.26
1.06 0.6 5.65 0.1 0.4
18.02 19.08 173.09 107.31 18.41
8.02 8.12 110.14 72.12 8.76
0.44 1.47 4.94 2.48 0.76

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)