Heatmap: Cluster_22 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
Vegetative Sporophyte
Adult Sporophyte
Leaf (0 mg/L NH4NO3)
Leaf (30 mg/L NH4NO3)
Leaf (90 mg/L NH4NO3)
Sporophyte; w/o NH4NO3, w/o cyanobacteria
Sporophyte; w/o NH4NO3, w cyanobacteria
Sporophyte; w NH4NO3, w cyanobacteria
Sporophyte; w NH4NO3, w/o cyanobacteria
Root Tip, D-3 6h mock treated
Root Tip, D-3 6h 0.1 uM IAA treated
Root Tip, D-3 6h 0.5 uM trans-zeatin treated
Microsporocarp
- -3.76 - - - - - - - - - - 3.69
-3.62 -4.51 -2.45 -1.28 -1.27 -5.64 -4.56 -5.0 -6.75 -2.79 -3.06 -3.26 3.51
-2.65 -1.68 -0.81 -0.27 0.4 -2.05 -2.23 -2.47 -1.19 -1.93 -2.14 -2.09 3.0
-0.12 -1.56 -0.89 0.3 -0.3 -0.12 -0.06 -0.2 -0.36 -0.06 0.03 -0.09 1.44
-4.22 -3.41 - - -2.23 -2.86 -6.29 -5.45 -4.91 - -4.53 -5.52 3.63
-3.26 -3.03 -0.91 - -0.98 - -2.23 -0.57 0.01 - -3.45 - 3.29
-2.66 -6.77 -0.55 -0.04 -0.85 -4.64 -4.51 -5.25 -6.06 -2.33 -2.67 -2.23 3.31
-5.57 -4.03 -2.29 -3.51 -2.31 -4.72 - -5.39 -4.76 - - - 3.62
-4.34 -5.72 -5.54 -6.17 -5.04 -3.61 -4.26 -4.37 -4.66 -5.31 -4.63 -4.14 3.65
-6.42 - -4.43 -5.36 -5.68 -7.15 -6.62 -5.87 -7.2 - - - 3.68
-0.46 -4.17 0.17 0.44 0.25 -0.66 -0.65 -0.47 -0.42 -0.31 -0.08 -0.12 1.65
-0.09 -3.4 -2.47 -1.85 -2.03 -1.26 -0.97 -0.22 -1.02 -2.33 -2.71 -2.32 3.08
-1.58 -5.01 -1.87 -1.48 -1.08 -1.57 -1.67 -1.72 -1.61 -1.8 -1.99 -1.86 3.24
-1.09 -1.05 -1.16 -1.68 -1.22 -0.93 -2.27 -2.2 -1.43 0.08 -0.35 -0.49 2.8
-3.26 -3.27 -3.22 -0.9 -1.14 -4.94 -3.69 -3.8 -4.54 -1.77 -2.24 -1.18 3.4
-9.34 -6.52 - -7.4 -8.38 -6.64 -7.25 -8.87 -7.19 -5.83 -5.06 -6.82 3.69
-6.14 - - - - -6.02 -8.78 - -6.12 -11.77 -10.84 -12.4 3.7
-1.48 -3.62 -0.87 -0.29 -0.1 -1.54 -1.28 -0.89 -1.17 -1.92 -2.01 -1.77 2.95
-0.73 -1.35 - - - -0.15 -0.48 -0.08 -0.63 -3.66 - - 3.12
0.13 -2.75 -2.51 -0.34 0.11 -0.92 0.27 0.53 -1.15 -4.65 - -3.0 2.56
-0.14 -6.19 -2.01 -0.84 -1.8 -0.62 -0.03 0.09 -0.06 -2.2 -2.33 -2.14 2.74
-1.79 -3.25 -1.86 -1.46 -2.59 -2.49 -1.57 -1.88 -1.19 -0.61 -0.96 -0.54 3.12
0.15 -3.38 -2.35 -0.59 -0.53 -0.28 0.26 0.44 -0.48 -6.22 -6.18 -4.57 2.6
-0.28 -3.07 -1.18 -1.09 -1.97 0.03 -0.1 -0.29 0.05 -4.29 -4.91 -3.88 2.79
-1.76 -4.06 -3.23 -4.88 -3.13 -1.3 -1.56 -2.15 -0.07 -2.26 -2.86 -2.88 3.32
-1.14 -4.03 -2.11 -2.63 -1.92 -1.5 -1.46 -1.34 -1.28 -3.07 -2.77 -2.96 3.31
-5.9 -5.45 - - - -2.68 -3.66 -5.79 -3.62 -6.41 -7.48 -5.42 3.65
0.08 -2.75 -0.39 0.09 -0.05 -0.43 -0.34 -0.33 -0.33 -1.13 -1.18 -1.08 2.17
-1.92 -6.58 -2.28 -1.12 -1.69 -2.38 -1.78 -1.94 -1.68 -3.93 -3.75 -3.71 3.39
-0.19 -4.78 0.36 0.99 0.58 -0.79 -0.78 -1.0 -1.3 -0.86 -1.1 -0.98 1.9
-3.38 -5.87 -0.13 -0.17 -0.85 -2.7 -1.69 -2.17 -1.56 -3.47 -3.02 -2.99 3.2
-2.35 -3.64 -1.04 -1.38 -1.15 -2.01 -2.21 -2.41 -2.22 -1.74 -1.47 -1.47 3.25
-0.14 -2.88 -0.68 0.26 -0.34 -0.52 -0.3 -0.33 -0.66 -0.31 -0.34 -0.57 2.05
-5.31 -2.63 -1.92 -5.25 - - - - - -5.63 -3.71 -3.68 3.63
0.13 -0.83 0.5 0.69 0.7 -0.58 -0.52 -0.54 -0.69 -2.06 -2.24 -1.86 1.72
-1.09 -2.66 -2.51 -1.96 -2.6 -0.24 -0.26 -0.47 -0.31 -1.76 -1.53 -1.75 2.93
-2.2 -2.11 -1.23 -0.4 -1.04 -1.07 -0.86 -0.92 -1.07 -1.71 -2.45 -1.74 3.01
-5.35 -6.5 -5.55 -4.3 -6.89 -4.52 -4.52 -4.0 -5.52 -4.17 -4.82 -4.24 3.65
-4.8 - -6.96 -5.02 -3.98 -5.79 -5.48 -5.49 -5.84 -3.77 -3.9 -4.86 3.66
-7.1 -5.78 -3.78 -3.39 - - -6.09 -5.82 -6.28 -5.31 -5.34 -5.89 3.67
- -32.43 -5.17 - - - -7.88 - - - - - 3.7
-9.46 - - - - - - - - - - - 3.7
-6.53 - - - - - - - - - - - 3.7
-6.48 -1.38 -5.99 -3.69 -4.9 -4.91 -5.19 -3.8 -6.51 - - - 3.62
-0.58 -4.98 -1.22 -0.91 -1.08 -1.62 -1.45 -1.17 -1.55 -3.89 -3.41 -3.38 3.19
-0.59 -3.14 -0.13 -0.45 -0.28 -0.44 -0.22 -0.42 -0.51 -2.35 -2.42 -2.5 2.62
- -3.62 - - - - - -8.08 - -8.1 - - 3.69
- -3.67 - - - - -8.74 - - - - -8.04 3.69
-2.92 -1.97 -3.54 -2.05 -2.11 -3.17 -1.94 -1.51 -1.55 -4.42 -3.65 -3.61 3.43
-2.69 -2.61 -1.54 -1.52 -1.95 -0.04 -1.75 -2.27 -2.13 -0.7 -1.07 -1.09 3.08
-0.18 -1.16 -1.86 -0.92 -1.09 -0.38 -0.02 -0.08 -0.49 -0.08 -0.1 -0.37 2.12
-5.03 -3.45 -7.76 -6.22 -5.41 -1.69 -4.52 -4.73 -3.81 -5.27 -5.45 -4.78 3.62
-3.95 -5.49 -4.7 -4.91 -4.37 -4.36 -3.69 -3.74 -4.04 -4.65 -6.36 -6.34 3.64
-3.82 - -1.66 -2.02 -1.09 -3.31 -2.74 -2.13 -2.36 -4.5 -6.81 -5.78 3.48
-3.96 -4.09 - - - - -23.1 - - - - - 3.69
-3.67 -7.72 -5.31 -6.25 -5.64 -2.59 -1.85 -1.61 -1.89 -6.14 -8.22 -5.84 3.56
-1.09 -2.92 -0.99 -0.9 -0.99 -1.26 -1.04 -1.44 -1.1 -2.3 -2.42 -2.43 3.09
0.13 -2.11 -0.25 -0.02 -0.1 -0.07 -0.29 -0.25 -0.1 -0.57 -0.64 -0.47 1.73
-2.37 -5.75 -4.3 -5.04 -4.31 -1.21 -1.62 -3.49 0.21 -3.49 -3.73 -3.75 3.38
-5.79 - - - - - - - - - - - 3.7
-0.14 -6.23 -1.58 -0.39 -1.01 -0.79 -0.42 -0.44 -0.36 -0.25 -0.47 -0.62 2.44
-5.79 - - - - - - - - - - - 3.7
- -23.57 - - - - - - - - - - 3.7

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.