View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | Sterile Leaflet | Fertile Leaflet | Primary Rachis | Secondary Rachis | Petiole | Petiolule | Pulvinus | Root |
---|---|---|---|---|---|---|---|---|
2.97 | - | - | -2.72 | - | - | - | - | |
3.0 | - | - | - | - | - | - | - | |
2.8 | -2.31 | - | -1.36 | -2.0 | -2.52 | - | - | |
2.67 | -1.24 | - | -1.25 | -1.88 | -1.7 | -2.33 | - | |
3.0 | - | - | - | - | - | - | - | |
2.97 | - | - | - | -2.49 | - | - | - | |
2.94 | - | - | -2.58 | -2.43 | - | - | - | |
2.74 | -0.84 | -0.99 | -2.39 | -4.32 | - | - | -4.97 | |
2.91 | - | - | -1.73 | -2.63 | - | - | - | |
3.0 | - | - | - | - | - | - | - | |
2.93 | - | - | - | -2.74 | - | - | -2.02 | |
2.86 | - | - | -2.75 | -1.43 | -2.22 | - | - | |
3.0 | - | - | - | - | - | - | - | |
3.0 | - | - | - | - | - | - | - | |
2.96 | - | -2.12 | - | - | - | - | - | |
2.96 | - | -2.08 | - | - | - | - | - | |
2.94 | - | - | - | -1.64 | - | - | - | |
2.96 | - | -3.76 | - | -3.06 | - | - | -5.92 | |
3.0 | - | - | - | - | - | - | - | |
2.87 | - | -1.61 | -1.66 | - | - | - | -4.14 | |
2.93 | - | - | - | -1.82 | -3.38 | - | - | |
3.0 | - | - | - | - | - | - | - | |
2.95 | -1.78 | - | - | - | - | - | - | |
2.91 | -0.98 | - | - | - | - | - | - | |
2.98 | - | - | - | -3.55 | - | - | - | |
2.9 | -2.26 | - | - | -2.74 | - | -2.43 | - | |
2.97 | - | - | - | -2.63 | - | - | - | |
3.0 | - | - | - | - | - | - | - | |
2.9 | - | - | - | -2.11 | -2.84 | -2.81 | - | |
2.88 | -2.28 | - | -2.21 | -2.12 | - | - | - | |
3.0 | - | - | - | - | - | - | - | |
2.9 | - | -2.99 | -2.68 | -3.43 | -2.85 | - | - | |
2.81 | - | - | -2.21 | -1.01 | -1.75 | - | - | |
Aev_g11781 (ALDH10A8) | 2.75 | -2.31 | -3.64 | -2.04 | -1.51 | -3.56 | -1.85 | -5.53 |
2.68 | -0.91 | -3.85 | -1.35 | -2.28 | -2.54 | -3.05 | -3.25 | |
Aev_g12672 (MLS) | 3.0 | - | - | - | - | - | - | - |
2.91 | - | - | - | -2.09 | -2.09 | - | - | |
3.0 | - | - | - | - | - | - | - | |
2.99 | - | - | - | -4.55 | - | - | - | |
3.0 | - | - | - | - | - | - | - | |
2.95 | - | - | - | -1.78 | - | - | - | |
2.73 | -0.45 | -3.11 | -1.97 | -2.74 | -5.32 | -4.85 | -4.93 | |
3.0 | - | - | - | - | - | - | - | |
2.69 | -0.96 | -2.85 | -1.76 | -1.74 | -3.18 | -2.64 | -5.38 | |
Aev_g14012 (PMT5) | 2.97 | -3.22 | - | - | -3.78 | - | - | - |
2.84 | - | - | - | -1.81 | -0.9 | - | - | |
2.92 | -3.44 | - | -4.46 | -2.4 | -3.03 | - | - | |
3.0 | - | - | - | - | - | - | - | |
2.97 | - | - | - | -3.81 | - | -3.75 | - | |
2.93 | -1.35 | - | - | - | - | - | - | |
2.97 | -3.91 | -4.95 | - | -4.29 | - | - | - | |
2.82 | -3.56 | -2.72 | -4.03 | -1.08 | -3.02 | - | -3.93 | |
2.88 | -1.73 | - | -1.56 | - | - | - | - |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.