View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | Sterile Leaflet | Fertile Leaflet with Sori | Rhizome | Root |
---|---|---|---|---|
-2.34 | -3.36 | -2.28 | 1.81 | |
- | -6.03 | -3.3 | 1.96 | |
-6.07 | - | -3.2 | 1.95 | |
- | - | -2.09 | 1.91 | |
Adi_g047991 (TUB1) | -8.01 | - | -2.69 | 1.94 |
- | - | -3.62 | 1.97 | |
- | -4.78 | -3.44 | 1.95 | |
- | - | -2.07 | 1.91 | |
-5.19 | -3.0 | -2.8 | 1.89 | |
Adi_g062713 (ELF3) | - | - | - | 2.0 |
- | - | - | 2.0 | |
Adi_g062911 (CP12) | -4.25 | - | - | 1.98 |
-4.12 | - | - | 1.98 | |
- | - | -2.73 | 1.94 | |
- | - | -2.66 | 1.94 | |
- | - | - | 2.0 | |
-4.46 | - | -3.34 | 1.95 | |
Adi_g064960 (HSP70) | -2.27 | -5.57 | -4.06 | 1.89 |
- | - | - | 2.0 | |
- | - | - | 2.0 | |
- | - | - | 2.0 | |
- | - | -2.95 | 1.95 | |
Adi_g067116 (ARP2) | -3.56 | - | -2.93 | 1.92 |
- | - | -3.38 | 1.96 | |
- | - | -2.54 | 1.94 | |
- | - | -4.31 | 1.98 | |
Adi_g067953 (TOR2) | -5.99 | -6.4 | -2.78 | 1.94 |
- | - | -2.02 | 1.91 | |
Adi_g068617 (UBQ11) | -4.16 | -2.44 | -2.08 | 1.82 |
- | - | -4.74 | 1.99 | |
- | - | -2.76 | 1.95 | |
- | - | -2.07 | 1.91 | |
- | - | - | 2.0 | |
- | - | - | 2.0 | |
- | - | - | 2.0 | |
Adi_g070671 (TDX) | - | - | - | 2.0 |
-3.83 | - | -3.51 | 1.94 | |
-2.88 | -6.53 | -1.6 | 1.82 | |
- | - | - | 2.0 | |
Adi_g071501 (UBQ11) | -4.76 | -3.95 | -1.75 | 1.85 |
- | - | - | 2.0 | |
- | - | - | 2.0 | |
- | - | - | 2.0 | |
Adi_g073191 (UBQ11) | - | -4.01 | -2.02 | 1.88 |
- | - | - | 2.0 | |
- | - | - | 2.0 | |
- | - | - | 2.0 | |
- | - | - | 2.0 | |
-2.72 | - | -2.74 | 1.89 | |
- | - | - | 2.0 | |
Adi_g073733 (TPR8) | - | - | - | 2.0 |
-5.16 | - | -2.13 | 1.9 | |
- | - | -5.13 | 1.99 | |
- | - | -2.61 | 1.94 | |
Adi_g074547 (OEC33) | -4.86 | -2.99 | -5.53 | 1.93 |
- | -3.52 | -2.81 | 1.91 | |
- | - | - | 2.0 | |
-6.59 | - | -2.4 | 1.93 | |
- | - | - | 2.0 | |
-4.94 | - | -4.41 | 1.97 | |
- | - | - | 2.0 | |
Adi_g078073 (GRF12) | -3.67 | -3.71 | -3.34 | 1.91 |
- | - | - | 2.0 | |
- | - | - | 2.0 | |
- | - | -4.67 | 1.99 | |
- | -3.45 | - | 1.97 | |
- | - | - | 2.0 | |
- | - | - | 2.0 | |
- | - | - | 2.0 | |
Adi_g080901 (ATARD2) | - | - | - | 2.0 |
- | - | - | 2.0 | |
Adi_g081583 (UBC10) | -3.23 | - | -2.9 | 1.91 |
Adi_g081828 (HSP81-3) | -2.84 | - | - | 1.95 |
Adi_g082856 (GAD) | - | - | -6.5 | 2.0 |
-2.92 | -4.31 | - | 1.93 | |
- | - | -2.23 | 1.92 | |
- | - | -2.67 | 1.94 | |
- | - | -4.0 | 1.98 | |
Adi_g084109 (PDI2) | -7.22 | -5.86 | -3.19 | 1.95 |
- | - | -4.76 | 1.99 | |
- | - | -3.3 | 1.96 | |
-4.24 | - | -2.96 | 1.93 | |
- | - | - | 2.0 | |
- | - | -4.99 | 1.99 | |
- | - | -2.46 | 1.93 | |
- | - | -4.64 | 1.99 | |
-5.75 | -6.19 | -4.66 | 1.97 | |
- | - | - | 2.0 | |
-5.42 | -6.45 | -3.26 | 1.95 | |
- | - | -4.15 | 1.98 | |
- | - | - | 2.0 | |
- | - | - | 2.0 | |
- | - | - | 2.0 | |
Adi_g088445 (MC6) | - | - | -3.71 | 1.97 |
- | - | - | 2.0 | |
- | - | - | 2.0 | |
-7.06 | -4.57 | -2.94 | 1.93 | |
-5.26 | -5.87 | -3.58 | 1.95 | |
- | - | -2.02 | 1.91 | |
- | - | -2.54 | 1.94 | |
- | - | -2.48 | 1.93 | |
- | - | -3.18 | 1.96 | |
- | - | - | 2.0 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.