View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | Sterile Leaflet | Fertile Leaflet with Sori | Rhizome | Root |
---|---|---|---|---|
0.15 | -0.9 | -0.62 | 0.77 | |
0.34 | -1.99 | 0.02 | 0.55 | |
0.22 | -3.27 | 0.5 | 0.4 | |
0.22 | -0.69 | 0.03 | 0.26 | |
0.22 | -0.75 | -0.07 | 0.36 | |
0.11 | -0.46 | -0.0 | 0.25 | |
0.63 | -2.44 | -0.13 | 0.44 | |
0.14 | -1.22 | 0.4 | 0.2 | |
Adi_g005732 (UPS1) | 0.16 | -0.78 | 0.27 | 0.13 |
Adi_g005788 (PAL4) | 0.32 | -1.83 | -1.7 | 1.12 |
0.34 | -1.27 | 0.22 | 0.21 | |
Adi_g008301 (UGT85A2) | 0.32 | -1.07 | 0.18 | 0.19 |
Adi_g008937 (ACR3) | 0.34 | -1.12 | 0.26 | 0.11 |
Adi_g012558 (HDS) | 0.52 | -1.47 | -0.09 | 0.34 |
0.27 | -0.42 | -0.4 | 0.37 | |
0.25 | -2.78 | 0.11 | 0.67 | |
0.01 | -1.15 | 0.52 | 0.15 | |
0.48 | -1.16 | -0.03 | 0.24 | |
Adi_g021310 (4-Oct) | 0.49 | -1.62 | 0.06 | 0.29 |
0.1 | -1.14 | 0.46 | 0.14 | |
0.72 | -3.01 | -0.12 | 0.38 | |
0.12 | -1.32 | 0.15 | 0.49 | |
-0.05 | -2.09 | 0.58 | 0.38 | |
Adi_g027926 (PAP29) | 0.29 | -0.86 | 0.23 | 0.07 |
0.51 | -1.39 | -0.04 | 0.28 | |
-0.29 | -0.66 | 0.49 | 0.19 | |
0.16 | -1.93 | 0.05 | 0.66 | |
0.29 | -1.9 | 0.46 | 0.18 | |
0.15 | -1.05 | 0.18 | 0.35 | |
0.15 | -0.86 | 0.38 | 0.06 | |
0.39 | -2.88 | 0.18 | 0.5 | |
0.1 | -1.24 | 0.38 | 0.26 | |
0.18 | -2.86 | 0.65 | 0.21 | |
Adi_g055013 (IND) | 0.15 | -1.15 | 0.05 | 0.49 |
0.13 | -0.69 | 0.3 | 0.08 | |
-0.08 | -3.5 | 0.68 | 0.45 | |
0.03 | -2.18 | 0.54 | 0.39 | |
Adi_g067938 (HB-2) | 0.59 | -2.5 | -0.31 | 0.59 |
Adi_g068308 (PCFS4) | 0.41 | -0.53 | -0.14 | 0.1 |
0.48 | -1.6 | 0.25 | 0.12 | |
-0.02 | -1.75 | 0.65 | 0.2 | |
0.11 | -1.14 | -0.08 | 0.61 | |
0.11 | -2.28 | 0.14 | 0.69 | |
0.54 | -2.12 | -0.17 | 0.51 | |
Adi_g077056 (NPC1) | 0.58 | -2.57 | -0.45 | 0.68 |
0.15 | -1.58 | -0.16 | 0.73 | |
-0.33 | -0.54 | 0.16 | 0.48 | |
0.28 | -1.26 | 0.2 | 0.29 | |
0.4 | -3.36 | -0.92 | 1.04 | |
0.26 | -1.3 | 0.41 | 0.09 | |
0.27 | -1.33 | -0.34 | 0.69 | |
-0.14 | -0.41 | 0.28 | 0.17 | |
0.36 | -0.8 | 0.01 | 0.18 | |
0.12 | -0.87 | 0.08 | 0.39 | |
Adi_g108149 (RIN4) | 0.27 | -0.8 | 0.01 | 0.27 |
0.31 | -1.23 | 0.09 | 0.35 | |
0.22 | -0.93 | -0.03 | 0.41 | |
0.16 | -0.53 | -0.04 | 0.29 | |
0.14 | -1.09 | 0.39 | 0.16 | |
0.43 | -1.19 | 0.1 | 0.19 | |
0.17 | -1.35 | 0.05 | 0.53 | |
-0.06 | -0.54 | 0.05 | 0.4 | |
0.09 | -0.82 | 0.37 | 0.1 | |
0.34 | -1.25 | -0.15 | 0.5 | |
Adi_g126732 (DREB2) | 0.2 | -1.49 | 0.42 | 0.21 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.