View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | Sterile Leaflet | Fertile Leaflet with Sori | Rhizome | Root |
---|---|---|---|---|
Aob_g00200 (PDIL5-1) | 30.81 | 36.72 | 52.57 | 48.22 |
1307.59 | 1557.09 | 2198.41 | 2121.31 | |
425.18 | 516.7 | 701.39 | 583.72 | |
695.72 | 814.33 | 896.61 | 887.58 | |
Aob_g00427 (RPS15A) | 603.36 | 717.8 | 940.0 | 835.18 |
39.68 | 43.02 | 60.08 | 57.01 | |
616.23 | 716.73 | 852.73 | 738.67 | |
424.48 | 477.49 | 640.59 | 544.12 | |
10.37 | 11.73 | 17.22 | 18.38 | |
4.89 | 4.87 | 6.55 | 7.08 | |
541.25 | 561.83 | 717.14 | 668.22 | |
173.56 | 235.99 | 309.52 | 285.82 | |
Aob_g02610 (BET11) | 148.08 | 189.41 | 284.86 | 260.54 |
15.78 | 17.43 | 23.57 | 22.87 | |
34.02 | 37.4 | 46.49 | 45.25 | |
4.35 | 6.06 | 11.53 | 11.11 | |
14.92 | 15.33 | 28.24 | 26.05 | |
106.0 | 124.31 | 168.49 | 161.66 | |
405.92 | 442.9 | 523.21 | 469.83 | |
73.53 | 80.11 | 95.59 | 89.14 | |
8.61 | 9.92 | 12.85 | 12.1 | |
Aob_g04022 (RABA4D) | 38.12 | 40.49 | 48.45 | 53.07 |
Aob_g04944 (THO7) | 14.41 | 15.37 | 18.25 | 18.72 |
1101.56 | 1441.11 | 1595.77 | 1683.06 | |
14.96 | 17.33 | 22.11 | 20.56 | |
Aob_g06226 (PFD4) | 30.94 | 42.44 | 58.09 | 56.87 |
Aob_g06234 (YLS8) | 54.57 | 66.72 | 92.66 | 74.99 |
65.33 | 95.26 | 134.54 | 116.66 | |
4.38 | 5.1 | 6.42 | 7.07 | |
117.61 | 151.83 | 194.13 | 180.42 | |
893.67 | 1202.43 | 1838.95 | 1470.41 | |
Aob_g07624 (B5 #4) | 208.75 | 235.39 | 388.51 | 378.99 |
895.14 | 1122.23 | 1466.09 | 1286.32 | |
210.65 | 226.52 | 316.54 | 339.89 | |
11.32 | 15.04 | 20.39 | 19.69 | |
10.37 | 14.99 | 19.95 | 18.56 | |
300.02 | 348.81 | 491.66 | 463.29 | |
1.35 | 1.56 | 2.4 | 2.2 | |
Aob_g11757 (ARA7) | 45.99 | 49.03 | 66.86 | 73.71 |
Aob_g11822 (SLD5) | 32.46 | 33.43 | 39.05 | 40.39 |
4.22 | 4.56 | 6.29 | 6.52 | |
4.14 | 4.96 | 7.13 | 5.59 | |
Aob_g18317 (ATNTH1) | 3.39 | 3.82 | 4.99 | 4.33 |
Aob_g21405 (GAS41) | 15.63 | 17.47 | 20.78 | 20.94 |
662.97 | 772.8 | 1135.09 | 939.48 | |
24.45 | 31.01 | 38.22 | 34.42 | |
8.59 | 7.87 | 14.64 | 12.73 | |
22.06 | 32.32 | 45.98 | 45.53 | |
Aob_g25653 (NRPC2) | 3.17 | 3.57 | 5.3 | 5.94 |
59.72 | 85.41 | 99.93 | 106.66 | |
83.02 | 106.43 | 185.7 | 169.51 | |
14.49 | 16.97 | 21.44 | 19.55 | |
474.54 | 586.83 | 796.36 | 659.64 | |
41.06 | 49.62 | 68.83 | 66.02 | |
17.63 | 28.46 | 35.28 | 31.58 | |
8.78 | 12.61 | 23.71 | 18.22 | |
304.78 | 383.77 | 555.52 | 478.93 | |
4.63 | 6.77 | 10.42 | 9.26 | |
12.84 | 14.54 | 17.14 | 18.28 | |
34.75 | 35.49 | 54.11 | 49.03 | |
6.53 | 7.83 | 10.42 | 10.85 | |
4.06 | 4.49 | 6.87 | 6.62 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)