View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | Sterile Leaflet | Fertile Leaflet with Sori | Rhizome | Root |
---|---|---|---|---|
6.14 | 8.61 | 5.17 | 4.25 | |
Aob_g00476 (POLD4) | 51.11 | 56.28 | 45.21 | 39.37 |
36.94 | 38.0 | 33.98 | 31.18 | |
779.71 | 880.22 | 548.01 | 465.79 | |
179.35 | 193.61 | 179.12 | 159.67 | |
Aob_g00987 (NFU2) | 201.4 | 201.48 | 151.88 | 120.62 |
23.18 | 25.03 | 24.09 | 20.45 | |
Aob_g01248 (GIF3) | 19.25 | 21.36 | 17.61 | 14.3 |
9.62 | 9.98 | 8.59 | 7.59 | |
50.72 | 58.61 | 54.59 | 47.77 | |
13.11 | 15.23 | 15.36 | 10.25 | |
Aob_g01609 (FBP7) | 33.03 | 32.16 | 29.77 | 27.94 |
28.9 | 36.97 | 25.27 | 21.24 | |
Aob_g02180 (ZTL) | 14.03 | 14.98 | 11.11 | 11.7 |
3.84 | 4.39 | 3.94 | 3.54 | |
2.69 | 3.18 | 2.75 | 2.66 | |
Aob_g02336 (SEU) | 19.64 | 17.22 | 13.45 | 14.93 |
245.15 | 249.62 | 188.59 | 145.49 | |
10.36 | 11.3 | 8.42 | 8.74 | |
29.31 | 31.43 | 26.31 | 20.08 | |
5.92 | 5.41 | 4.6 | 4.45 | |
13.16 | 26.97 | 24.55 | 9.5 | |
Aob_g04053 (CAD6) | 11.71 | 13.52 | 10.93 | 10.13 |
Aob_g04291 (MAT3) | 35.74 | 45.87 | 33.13 | 24.12 |
4.6 | 5.09 | 4.58 | 3.63 | |
Aob_g04447 (ATX4) | 5.05 | 5.43 | 4.95 | 4.91 |
Aob_g04477 (SPS3F) | 62.57 | 68.17 | 46.77 | 44.1 |
44.54 | 44.82 | 40.4 | 38.16 | |
120.74 | 132.52 | 106.38 | 100.68 | |
18.14 | 19.37 | 14.03 | 14.21 | |
Aob_g05207 (scpl44) | 76.03 | 69.43 | 65.9 | 63.83 |
Aob_g05245 (COL9) | 7.1 | 8.01 | 6.22 | 5.59 |
194.41 | 229.85 | 171.28 | 140.39 | |
4.09 | 4.7 | 3.08 | 3.06 | |
17.46 | 18.99 | 18.39 | 16.97 | |
Aob_g06677 (PKP1) | 33.38 | 33.04 | 22.9 | 24.05 |
49.1 | 58.79 | 40.42 | 29.02 | |
Aob_g07071 (EDL1) | 14.7 | 14.19 | 9.75 | 8.32 |
9.72 | 8.76 | 9.47 | 8.44 | |
2.09 | 2.16 | 2.08 | 2.0 | |
15.72 | 17.42 | 16.46 | 15.7 | |
9.3 | 8.2 | 7.69 | 7.55 | |
12.19 | 12.15 | 11.42 | 10.45 | |
19.05 | 22.77 | 13.7 | 14.13 | |
Aob_g08400 (CYP735A1) | 25.37 | 28.44 | 25.79 | 21.04 |
Aob_g08804 (GRF7) | 101.89 | 101.14 | 84.71 | 92.42 |
6.28 | 7.39 | 6.16 | 5.52 | |
9.22 | 9.33 | 5.24 | 3.58 | |
Aob_g09036 (GLDH) | 9.57 | 9.64 | 8.17 | 7.81 |
2.11 | 0.3 | 0.81 | 0.09 | |
9.82 | 11.65 | 7.93 | 7.19 | |
Aob_g10236 (CCB2) | 5.39 | 7.35 | 5.58 | 4.17 |
2.55 | 2.09 | 1.67 | 0.4 | |
3.62 | 4.07 | 3.24 | 3.32 | |
35.72 | 37.53 | 32.7 | 30.7 | |
8.13 | 8.82 | 5.94 | 6.18 | |
33.55 | 39.67 | 29.9 | 29.27 | |
1.93 | 2.32 | 1.99 | 1.8 | |
2.81 | 3.25 | 2.3 | 1.82 | |
12.03 | 12.18 | 10.94 | 11.14 | |
Aob_g14252 (PS1) | 2.4 | 1.98 | 1.8 | 1.8 |
Aob_g14944 (OCP3) | 10.12 | 12.35 | 8.23 | 6.62 |
10.87 | 11.21 | 8.23 | 7.77 | |
5.07 | 4.7 | 4.24 | 3.75 | |
6.86 | 7.14 | 6.46 | 2.54 | |
12.79 | 12.98 | 10.95 | 10.57 | |
8.84 | 8.81 | 6.68 | 6.4 | |
31.61 | 30.15 | 22.44 | 20.22 | |
65.47 | 72.14 | 65.71 | 54.32 | |
8.16 | 9.37 | 7.26 | 6.5 | |
Aob_g18055 (HAM3) | 9.35 | 12.21 | 8.45 | 6.15 |
1417.63 | 1713.21 | 1254.55 | 632.55 | |
Aob_g19199 (CDC48B) | 4.32 | 4.3 | 3.79 | 3.5 |
45.6 | 48.42 | 34.81 | 18.89 | |
2.38 | 2.92 | 2.12 | 1.85 | |
Aob_g20764 (NIC2) | 20.66 | 22.84 | 18.33 | 15.72 |
Aob_g22342 (TBL1) | 15.36 | 18.29 | 12.51 | 14.42 |
111.13 | 103.99 | 90.22 | 53.29 | |
14.01 | 15.36 | 11.72 | 9.84 | |
26.35 | 24.49 | 23.5 | 24.17 | |
4.46 | 5.27 | 2.41 | 2.04 | |
30.78 | 27.51 | 33.29 | 26.83 | |
2.04 | 1.5 | 2.19 | 1.39 | |
Aob_g23330 (NQR) | 24.1 | 26.78 | 22.8 | 21.71 |
37.76 | 42.96 | 37.26 | 26.33 | |
3.65 | 3.77 | 3.27 | 3.36 | |
2.12 | 0.91 | 1.57 | 0.75 | |
13.7 | 15.94 | 13.23 | 14.79 | |
732.45 | 820.82 | 684.89 | 321.4 | |
3.56 | 6.81 | 4.71 | 0.45 | |
Aob_g26948 (CRR2) | 1.93 | 2.15 | 2.06 | 1.46 |
1.48 | 2.8 | 2.37 | 1.52 | |
11.26 | 13.02 | 7.07 | 5.76 | |
7.3 | 6.12 | 5.47 | 5.59 | |
2.63 | 2.73 | 2.06 | 1.16 | |
3.73 | 4.53 | 3.09 | 3.23 | |
52.64 | 64.16 | 50.65 | 40.39 | |
289.46 | 356.42 | 362.34 | 172.31 | |
2.3 | 3.04 | 2.54 | 2.56 | |
9.81 | 9.89 | 8.49 | 6.98 | |
2.87 | 2.27 | 3.08 | 0.09 | |
1.4 | 2.25 | 1.86 | 1.07 | |
6.3 | 6.44 | 6.2 | 5.6 | |
202.17 | 187.21 | 144.82 | 80.74 | |
Aob_g32273 (SHS1) | 16.23 | 16.88 | 13.79 | 12.4 |
2.28 | 3.08 | 2.36 | 2.04 | |
24.36 | 27.83 | 19.75 | 16.85 | |
3.42 | 2.97 | 2.13 | 0.0 | |
460.38 | 614.63 | 473.9 | 226.59 | |
8.05 | 7.74 | 4.56 | 5.38 | |
18.12 | 21.84 | 13.22 | 14.35 | |
3.62 | 3.38 | 2.84 | 2.92 | |
Aob_g36885 (CRR22) | 2.47 | 2.94 | 2.93 | 2.48 |
13.68 | 10.11 | 12.43 | 9.47 | |
6.82 | 7.64 | 5.74 | 5.0 | |
2.78 | 2.92 | 2.65 | 3.09 | |
Aob_g37574 (FLN1) | 17.15 | 18.35 | 13.52 | 11.31 |
3.47 | 3.35 | 2.51 | 3.06 | |
5.71 | 18.27 | 5.56 | 1.08 | |
18.16 | 19.49 | 17.05 | 17.73 | |
0.66 | 3.36 | 3.13 | 0.14 | |
51.71 | 59.01 | 50.89 | 50.82 | |
11.2 | 13.73 | 5.36 | 5.58 | |
462.73 | 455.58 | 379.48 | 177.64 | |
41.33 | 45.12 | 37.14 | 36.86 | |
1500.35 | 1901.9 | 1760.83 | 1004.34 | |
18.97 | 17.32 | 18.84 | 16.8 | |
18.51 | 18.78 | 18.51 | 16.82 | |
733.57 | 849.01 | 548.57 | 289.13 | |
575.57 | 731.1 | 531.55 | 261.9 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)