Heatmap: Cluster_292 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
Sterile Leaflet
Mature Sterile Leaflet
Fertile Leaflet with Sori
Petiole
Crozier
Rhizome
Stolon
Stolon with Root
0.6 -0.69 0.43 -0.31 0.4 0.14 -0.43 -0.84
-0.67 -0.97 1.25 -1.14 1.57 -0.48 -3.11 -2.15
0.5 -1.2 0.44 -0.06 0.96 -0.38 -1.12 -0.58
0.38 0.09 0.53 -0.16 0.57 -0.72 -0.77 -0.68
Nbi_g03155 (CLO)
0.03 -0.04 0.26 -0.09 0.23 -0.21 -0.19 -0.07
-0.34 -0.86 0.7 0.02 0.64 -1.51 0.48 -0.47
1.74 0.06 -0.66 - 1.45 - -1.99 -
0.49 -0.42 0.32 -1.05 0.04 0.32 0.11 -0.4
0.72 -0.6 -0.1 0.27 0.14 -0.65 0.08 -0.41
-0.15 -0.01 0.33 0.21 0.91 -0.35 -1.08 -0.83
Nbi_g05903 (HIRA)
-0.14 0.02 0.24 0.01 0.34 -0.26 -0.0 -0.35
Nbi_g07085 (REME1)
-0.32 -0.69 0.28 -0.13 1.16 0.02 -0.59 -0.86
Nbi_g07632 (CEN2)
-0.09 0.18 0.07 0.17 0.46 -0.09 -0.45 -0.51
0.35 0.09 0.03 -0.22 1.12 -0.88 -0.42 -1.59
-0.11 -0.97 0.84 0.03 0.81 -0.85 -0.42 -0.51
Nbi_g09039 (NUDX15)
0.05 -0.29 0.25 -0.26 0.52 -0.34 -0.1 -0.06
Nbi_g09453 (EMB140)
-0.15 -0.2 0.33 0.01 0.23 -0.35 0.07 -0.06
Nbi_g09657 (HSP1)
-0.12 -0.15 0.25 0.06 0.23 -0.29 -0.08 0.01
0.3 -0.12 -0.12 -0.09 0.39 -0.11 0.01 -0.41
0.19 -0.49 0.74 -0.28 0.52 -0.99 -0.45 -0.04
-0.1 -0.21 0.11 -0.2 0.45 -0.24 0.15 -0.11
-0.0 -0.2 -0.03 0.06 0.17 -0.41 0.4 -0.13
0.58 -0.64 0.03 -0.0 0.15 -0.43 0.28 -0.36
-0.91 -0.32 0.59 -0.06 0.68 -1.39 0.68 -0.69
0.09 0.01 0.23 0.06 0.66 -0.41 -1.32 -0.02
-0.05 -0.34 0.73 -0.58 0.95 -0.51 -0.34 -1.03
0.17 -0.18 -0.04 0.25 0.51 -0.56 -0.03 -0.44
0.05 -0.04 0.32 0.1 0.37 0.03 -0.66 -0.47
Nbi_g16648 (CYP71)
-0.01 -0.15 0.53 -0.03 0.45 -0.27 -0.68 -0.21
0.48 -0.08 -0.21 -0.63 0.74 -0.04 -0.07 -0.83
0.11 -0.25 0.43 -0.15 0.26 -0.26 0.11 -0.47
-0.12 -0.19 0.25 -0.06 0.35 -0.31 0.23 -0.3
-0.14 -0.82 0.24 0.01 0.82 -0.5 -0.26 0.05
0.62 0.15 -0.1 0.04 0.21 -0.79 0.13 -0.79
-0.04 0.06 1.26 -0.25 1.1 - -3.07 -1.03
0.14 0.07 0.17 0.07 0.31 -0.02 -0.49 -0.44
Nbi_g21911 (GLN1;5)
-0.19 0.02 0.22 0.17 1.03 -0.7 -0.81 -0.76
0.6 0.05 0.05 0.16 0.28 -0.4 -0.31 -0.94
-0.05 -0.08 0.34 -0.27 0.62 -0.25 -0.36 -0.24
Nbi_g22582 (HA11)
0.7 -0.12 0.77 -0.78 1.09 -1.81 -1.53 -1.33
0.39 -0.13 0.16 0.01 -0.04 -0.7 0.18 -0.1
0.48 -2.82 0.82 -0.78 0.12 -1.03 0.67 -0.06
0.21 -0.82 0.41 -0.01 0.5 -0.84 -0.03 0.01
0.39 0.04 -0.07 0.2 0.08 0.05 -0.47 -0.42
-0.01 -0.01 0.38 0.16 0.76 -0.32 -0.68 -1.05
Nbi_g23051 (THM1)
0.52 -1.8 0.61 -0.58 0.11 -0.58 0.72 -0.52
Nbi_g24520 (LHCB2)
0.39 -2.53 0.65 -0.2 0.41 -1.84 0.61 -0.1
Nbi_g25221 (ERD2B)
0.12 -0.39 0.07 0.13 0.22 -0.35 0.21 -0.15
-0.11 -0.6 0.12 -0.16 0.45 -0.51 0.61 -0.24
0.06 -0.61 -0.02 -0.41 0.13 -0.76 1.07 -0.36
-0.22 -0.42 0.17 0.1 0.37 -0.6 0.61 -0.47
0.85 -0.95 0.34 -0.54 0.65 -0.6 -0.04 -0.94
0.51 -0.68 0.21 -0.72 0.63 -0.48 -0.14 0.02
0.2 -0.76 1.11 -0.53 0.75 -2.98 -0.43 -0.23
0.37 0.04 0.74 -0.56 0.62 -0.5 -1.09 -0.72
0.06 -0.0 0.51 -0.29 0.47 -0.91 -0.09 -0.24
-0.14 -0.25 0.25 0.18 0.32 -0.41 0.14 -0.27
-0.22 -0.5 0.42 -0.3 0.52 -0.38 0.45 -0.48
-0.63 -0.51 0.47 -0.17 0.6 -0.79 0.51 -0.23
-0.0 -0.54 0.24 -0.03 0.19 -0.38 0.42 -0.14
0.26 -0.03 0.16 0.01 0.74 -0.27 -0.46 -1.11
-0.44 -0.7 0.01 -0.5 0.33 -0.83 0.97 0.2
-0.09 -0.98 0.48 -0.18 0.48 -0.81 0.42 -0.04
-0.63 -0.05 -0.13 -0.23 0.28 -0.29 0.91 -0.51
-0.1 -0.53 0.53 -0.06 0.47 -0.48 -0.06 -0.15
-0.28 -0.81 1.23 -0.48 0.47 -1.22 0.07 -0.54
0.66 -0.87 0.13 -0.27 0.2 -0.38 -0.35 0.31
0.15 -0.09 -0.14 0.1 0.4 -0.43 0.14 -0.31
0.2 -1.8 0.64 -0.79 0.34 -0.31 0.18 0.3
0.0 -0.77 1.09 -0.43 0.47 -1.15 -0.03 -0.45
0.18 -0.24 0.12 -0.01 0.23 -0.15 -0.06 -0.13
-0.91 -0.44 0.42 -0.06 0.36 -1.1 0.78 -0.06

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.