Heatmap: Cluster_208 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
Sterile Leaflet
Mature Sterile Leaflet
Fertile Leaflet with Sori
Petiole
Crozier
Rhizome
Stolon
Stolon with Root
-0.81 -0.29 -0.59 -0.21 0.52 0.33 -0.16 0.58
-4.37 -1.4 -0.73 0.48 0.29 0.85 -0.46 0.87
-0.76 -2.19 -0.65 -2.35 0.88 -0.49 0.04 1.47
-2.14 -2.16 -0.69 -0.25 1.37 0.21 0.29 0.17
-2.12 -1.45 -0.34 -0.62 0.62 -0.26 0.33 1.22
Nbi_g04218 (CAT2)
-0.61 -2.85 -1.41 -0.99 0.9 -0.08 0.19 1.25
Nbi_g05239 (LUX)
-0.26 -0.04 -0.27 -0.09 0.05 0.32 -0.25 0.37
Nbi_g05818 (BZIP34)
-0.17 -1.87 -0.78 -2.02 0.74 -0.77 0.5 1.22
-3.38 - -0.96 -4.69 0.76 -0.14 -2.46 2.19
Nbi_g06140 (SRK2H)
-3.91 -3.1 -1.86 -4.42 0.56 -0.6 -0.55 2.23
Nbi_g06252 (D6PKL1)
-0.43 -2.06 -3.08 -3.25 0.81 0.6 0.09 1.3
Nbi_g07236 (MYC2)
0.05 -0.44 -1.31 -0.61 0.34 0.64 -0.08 0.49
-0.95 -0.21 -1.11 0.05 0.13 0.55 0.15 0.54
Nbi_g08363 (TEJ)
-0.92 -0.21 -0.61 -0.1 0.5 0.37 0.21 0.22
-1.78 -4.32 -1.62 -4.75 1.0 1.22 -1.6 1.39
-0.82 -2.6 -0.79 -2.01 1.2 0.28 0.56 0.55
0.05 -1.6 -4.49 -1.96 0.77 0.04 -0.4 1.5
-0.45 0.04 -0.27 -0.39 0.36 0.28 -0.16 0.33
-0.27 -0.88 -1.46 -0.62 1.08 -0.7 0.14 0.82
-1.87 -4.11 -3.38 -5.97 1.19 -1.01 1.03 1.46
-4.74 -3.41 -5.1 -7.02 1.13 -1.52 -2.39 2.35
-0.1 -0.39 -0.44 -1.57 0.21 0.54 0.07 0.65
-4.46 -1.78 -2.28 -1.98 -0.23 -0.09 -0.2 2.18
-0.1 -2.16 -0.58 -0.96 0.02 -1.51 0.45 1.55
-3.0 -2.47 -3.2 -2.34 0.28 0.06 -0.16 2.08
-0.52 -0.49 -2.94 -0.68 0.08 1.12 0.41 0.36
- -3.29 - -2.03 -0.14 -0.39 -0.69 2.42
-1.32 -3.65 -0.84 -3.89 1.12 -0.77 1.14 0.95
-1.55 -0.92 -1.68 -1.78 0.28 0.49 0.22 1.45
-0.67 -1.24 -1.37 -1.66 1.16 0.07 -0.06 1.0
-2.54 -3.58 - -1.55 1.55 -3.49 1.02 1.24
Nbi_g21696 (scpl42)
-0.03 -1.46 -0.86 -1.47 1.51 -1.17 -0.55 0.83
-0.99 -0.59 -0.29 -0.3 0.52 0.48 -0.35 0.66
0.38 -0.67 -0.55 -0.92 0.62 -0.25 0.04 0.54
Nbi_g24040 (PCK1)
-6.93 -3.46 -0.54 -3.62 0.21 -0.09 -0.31 2.08
Nbi_g24714 (GLR3.3)
-1.19 -2.22 -2.45 -4.2 1.48 -0.98 -0.5 1.64
-1.73 -2.15 -1.11 -1.44 0.8 -0.43 0.72 1.33
Nbi_g25578 (PCK2)
-5.23 -6.24 -1.69 -6.94 0.49 0.25 -0.06 2.03
-0.23 -1.41 -1.38 -1.47 0.76 0.33 0.69 0.56
-2.45 -0.35 -2.73 -0.09 -0.13 0.54 0.13 1.31
- -0.28 -1.03 -0.23 0.79 0.14 -0.59 1.22
-4.44 - -0.9 - 1.1 -0.17 -4.23 2.12
-3.35 - -1.47 - 1.16 0.35 -2.2 1.93
-0.32 -0.49 -1.02 -1.04 0.89 -0.21 0.23 0.68
-2.49 -1.54 -1.87 -2.41 1.24 -0.47 0.64 1.24
-0.76 -1.96 -0.54 -1.42 0.96 0.45 -0.42 1.02
-0.95 -1.02 -0.15 -0.81 0.74 0.49 -0.07 0.57
-1.18 -2.53 -0.65 -2.0 1.07 0.41 -0.32 1.18
-0.67 -0.37 -0.43 -0.41 0.46 -0.17 0.37 0.63
-0.08 -0.57 -0.24 -1.74 0.53 0.28 0.33 0.41
-2.4 -1.82 -2.65 -1.46 0.89 0.81 0.22 1.16
-0.54 -0.73 -2.55 -0.91 0.4 1.03 0.08 0.67
Nbi_g39082 (ACA8)
-0.5 -0.89 -5.87 -3.59 0.36 0.35 -0.37 1.73
-0.33 -1.36 -1.04 -1.93 0.69 0.62 0.08 0.89
-1.06 -0.79 -2.23 -0.14 1.07 -0.68 0.7 0.56
-0.86 -0.04 -0.22 -0.69 0.35 0.37 -0.01 0.52
-0.43 -0.42 -0.89 -0.61 0.03 0.65 -0.1 0.84
-1.68 -1.28 -0.92 -1.21 0.26 -0.12 -0.07 1.7
-0.35 -3.88 -0.21 -4.0 0.71 0.43 0.48 0.88
-0.24 -0.25 -0.29 -1.07 0.46 0.3 0.11 0.41
-2.46 -3.65 -3.22 -5.75 1.58 -1.93 0.43 1.59
Nbi_g43504 (CYP71A22)
-3.14 -1.87 -1.34 -0.92 0.85 -2.12 0.44 1.72
-0.53 -0.82 -0.83 -0.23 0.32 0.13 0.08 0.94
-1.75 -0.27 -1.41 -1.68 1.18 0.24 -0.4 0.99

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.