Heatmap: Cluster_285 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
Internodes of Aerial Stem
Leaf Sheath at Stem Node
Root
0.02 -0.01 -0.01
0.29 0.23 -0.73
0.17 -0.03 -0.15
0.09 -0.03 -0.07
Ehy_g00428 (INH3)
0.06 0.01 -0.07
0.14 -0.03 -0.12
0.09 -0.1 0.0
-0.03 0.07 -0.05
Ehy_g00876 (MAPR4)
0.03 0.09 -0.12
0.23 -0.0 -0.27
-0.0 0.07 -0.07
Ehy_g02105 (CPN10)
0.11 0.12 -0.25
Ehy_g02306 (DIS2)
0.11 -0.13 0.01
0.13 -0.06 -0.07
0.03 0.04 -0.08
Ehy_g03703 (G6PD6)
0.11 -0.15 0.03
0.35 -0.08 -0.35
Ehy_g04546 (BUB3.1)
0.18 -0.06 -0.14
0.09 0.03 -0.13
Ehy_g04683 (PAPS1)
0.05 0.01 -0.07
0.1 -0.04 -0.07
-0.06 0.06 -0.01
-0.04 0.04 0.0
0.07 0.19 -0.31
-0.07 0.17 -0.12
Ehy_g06510 (IBR1)
0.17 0.03 -0.22
0.11 0.04 -0.16
0.15 -0.12 -0.05
Ehy_g06794 (SDG7)
0.12 -0.21 0.07
Ehy_g07248 (TOM9-2)
0.1 0.11 -0.24
0.01 0.03 -0.04
0.04 0.05 -0.1
-0.1 0.11 -0.02
0.27 -0.1 -0.21
0.02 0.24 -0.31
0.08 0.11 -0.21
0.05 0.08 -0.13
0.24 0.09 -0.4
Ehy_g09644 (NHL8)
0.18 0.17 -0.44
Ehy_g09725 (UBP12)
-0.0 0.13 -0.14
-0.03 0.15 -0.13
Ehy_g09851 (WNK1)
0.12 0.23 -0.45
0.12 0.18 -0.36
-0.01 0.1 -0.09
-0.01 -0.03 0.05
0.13 0.03 -0.18
0.16 0.09 -0.29
0.15 -0.34 0.14
0.03 0.27 -0.37
0.03 0.07 -0.11
-0.18 0.29 -0.16
0.05 0.08 -0.13
0.14 -0.04 -0.11
0.18 0.01 -0.21
Ehy_g11335 (BLOS1)
0.23 0.04 -0.32
0.25 0.02 -0.32
0.18 -0.18 -0.03
0.46 -0.09 -0.54
-0.13 0.14 -0.02
0.13 0.09 -0.25
0.14 -0.01 -0.15
0.02 0.26 -0.34
0.16 0.11 -0.31
0.11 0.17 -0.32
-0.07 0.08 -0.02
0.23 0.16 -0.49
0.63 -0.24 -0.71
0.18 0.21 -0.49
Ehy_g15080 (CPA)
0.06 0.05 -0.12
Ehy_g15143 (CUTA)
0.12 0.02 -0.15
Ehy_g15882 (LCBK1)
0.12 0.09 -0.23
-0.0 0.27 -0.33
0.09 0.05 -0.15
-0.01 0.11 -0.11
0.13 0.11 -0.28
0.14 -0.03 -0.13
Ehy_g16791 (HCC1)
0.05 0.17 -0.25
0.05 0.09 -0.16
Ehy_g17978 (NPQ6)
0.03 0.22 -0.29
0.16 0.33 -0.67
0.1 0.1 -0.23
0.04 0.34 -0.5
0.25 -0.12 -0.17
0.09 -0.06 -0.04
0.35 0.05 -0.53
0.12 0.35 -0.64
0.07 0.45 -0.78
0.12 0.01 -0.14
0.14 0.12 -0.3
0.05 0.18 -0.26
0.32 -0.09 -0.3
0.05 0.13 -0.2
Ehy_g20897 (AVA-P2)
0.2 0.09 -0.35
0.04 0.1 -0.16
0.22 0.43 -1.03
0.16 0.18 -0.42
-0.04 -0.11 0.13
0.02 0.15 -0.19
0.31 0.23 -0.77
0.05 0.29 -0.43
0.13 -0.04 -0.1
Ehy_g22155 (SDG36)
-0.03 0.08 -0.05
0.05 0.2 -0.3
-0.02 0.43 -0.57
0.25 0.12 -0.46
0.37 0.05 -0.56
0.22 0.04 -0.31
0.09 -0.01 -0.08
0.34 0.06 -0.53
0.44 -0.22 -0.35
0.31 0.07 -0.49
0.03 0.07 -0.1
0.66 -0.19 -0.88
0.3 0.13 -0.57
Ehy_g23319 (NTF2A)
0.05 0.12 -0.19
0.14 0.05 -0.22
0.55 0.29 -1.67
0.07 0.1 -0.19
0.15 0.41 -0.83
0.21 -0.04 -0.2
0.13 0.03 -0.17
-0.08 0.28 -0.25
0.07 -0.03 -0.04
0.33 -0.14 -0.26
-0.15 0.4 -0.35
0.04 0.03 -0.07
0.23 -0.11 -0.16
0.31 -0.11 -0.26
-0.03 0.15 -0.14
-0.03 0.06 -0.03
0.06 0.21 -0.32
0.08 0.16 -0.28
0.09 0.08 -0.19
0.03 -0.01 -0.02
Ehy_g25089 (TIP1)
0.11 0.02 -0.14
0.32 -0.26 -0.12
-0.09 0.24 -0.18
0.23 0.04 -0.33
0.07 0.15 -0.26
0.43 -0.06 -0.52
0.14 -0.14 -0.02
0.37 0.3 -1.07
0.03 0.34 -0.5
Ehy_g25672 (AOC4)
0.09 0.03 -0.12
0.21 -0.09 -0.14
0.19 0.27 -0.61
0.42 -0.12 -0.42
Ehy_g26689 (VPS35B)
0.0 0.0 -0.0
Ehy_g26922 (MCCB)
0.07 0.05 -0.13
0.05 0.03 -0.09
0.01 0.04 -0.05
0.23 0.33 -0.81
0.07 0.15 -0.25
0.09 0.06 -0.16
0.05 0.18 -0.27
0.07 0.12 -0.21
Ehy_g28912 (PBF1)
0.04 0.06 -0.1
0.1 0.11 -0.23
0.1 0.02 -0.13
0.13 0.08 -0.24
0.26 0.05 -0.37
-0.02 0.16 -0.16
0.22 0.34 -0.81
0.1 0.3 -0.53
0.45 -0.1 -0.52
-0.2 0.3 -0.15
0.11 0.16 -0.31
0.01 0.02 -0.03
0.1 0.13 -0.26
0.09 0.02 -0.11
0.11 -0.25 0.11

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.