Heatmap: Cluster_131 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Light - ZT1
Light - ZT3
Light - ZT5
Light - ZT7
Light - ZT9
Light - ZT11
Light - ZT13
Light - ZT15
Dark - ZT17
Dark - ZT19
Dark - ZT21
Dark - ZT23
Light - ZT25
Nutrient stress - Low nitrogen - 10%
Nutrient stress - Low phosphate - 0%
Nutrient stress - Low sulfate - 2%
Nutrient stress - Low micronutrients - 0%
Nutrient stress - NaCl - 75 mM
Nutrient stress - Mannitol - 100 mM
Nutrient stress - Control
Environmental stress - Prolonged darkness - 72h
Environmental stress - Cold - 4C
Environmental stress - Heat - 37C
Environmental stress - Control
Environmental stress - High light - 150 uE
Environmental stress - Control high light - 40 uE
6.89 4.68 4.25 5.89 5.12 4.12 6.78 7.5 7.61 7.62 8.32 7.27 5.93 4.2 3.46 3.7 2.76 3.43 3.74 3.82 2.56 4.55 9.36 6.07 5.7 4.55
1.88 1.16 0.67 0.94 1.09 1.37 1.76 1.23 1.12 0.75 1.28 1.61 1.62 0.4 0.68 0.49 0.78 1.1 1.27 0.8 1.2 0.96 1.46 0.08 1.19 0.82
4.83 4.4 3.55 3.93 3.79 4.69 4.45 4.38 4.78 5.71 5.53 6.86 5.15 3.78 2.35 2.38 2.0 4.23 3.1 1.41 5.16 2.05 8.72 4.65 3.43 5.02
11.86 26.17 25.5 28.36 32.6 27.49 28.53 31.23 26.29 21.22 22.74 23.1 12.92 19.18 24.69 24.96 20.5 30.18 26.86 18.58 28.69 21.85 53.35 21.4 34.73 23.36
1.13 1.18 0.96 1.51 1.63 1.38 1.19 1.67 0.66 0.59 1.3 0.82 0.95 0.81 0.33 0.58 0.27 0.78 0.66 0.23 1.34 0.41 1.87 1.42 1.52 1.71
22.29 24.33 24.8 29.91 25.98 24.47 20.21 22.04 20.53 17.87 19.1 18.82 17.9 11.06 21.27 18.15 12.51 20.15 17.1 12.02 21.0 29.7 41.58 20.98 17.94 16.17
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.13 0.07 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.08 0.06 0.0 0.0
15.83 16.04 19.29 25.73 20.79 18.85 28.75 27.49 20.7 20.83 23.62 23.37 27.19 7.18 5.28 11.59 2.97 8.53 6.7 4.6 16.59 30.12 23.54 15.71 23.54 21.18
3239.7 2914.25 2604.57 2924.47 2937.04 3386.35 3100.54 3159.48 3507.31 3383.6 3605.82 3770.43 3068.27 2815.33 2256.28 2182.92 2424.92 2791.35 2745.79 2094.42 4125.88 1984.31 3209.21 3377.5 2011.99 2429.47
1.13 0.86 0.51 1.37 1.84 1.84 2.56 2.65 3.77 4.12 4.87 3.18 1.32 0.95 1.1 1.21 0.64 1.79 1.63 0.84 5.0 1.85 5.3 5.41 2.24 1.38
0.64 0.16 0.09 0.09 0.26 1.0 1.48 1.48 1.91 1.64 1.33 1.17 0.65 0.2 0.21 0.32 0.26 0.6 0.34 0.18 1.53 0.17 1.74 0.61 1.31 0.5
52.76 43.49 45.57 54.21 62.04 63.2 44.52 50.74 59.49 61.71 77.91 86.26 60.66 23.02 33.4 21.2 30.36 31.3 41.27 40.83 47.34 59.22 47.49 62.41 57.47 31.62
153.56 106.95 118.54 130.57 100.65 76.44 91.3 110.18 82.88 98.63 113.47 143.65 207.52 36.37 26.64 34.87 48.51 52.1 46.18 79.08 103.85 55.06 87.85 73.64 61.67 89.19
9.85 7.68 7.01 10.2 11.07 12.25 15.02 13.96 13.5 10.35 10.72 10.06 9.01 6.96 7.45 6.6 6.38 9.43 9.46 6.84 9.81 7.34 7.77 7.96 10.38 6.46
65.63 59.25 65.41 67.61 61.46 60.68 55.67 59.5 55.72 51.55 53.19 56.48 79.51 34.02 43.62 36.01 33.04 51.22 41.09 37.11 49.28 59.11 102.54 48.39 41.72 43.58
6.52 6.19 5.96 11.27 14.1 8.73 8.83 8.07 8.73 10.07 13.15 10.22 5.27 3.66 3.53 4.33 4.34 5.63 3.83 4.02 8.16 7.83 20.61 14.36 17.99 9.68
4.2 1.9 0.27 0.51 1.4 2.43 3.19 3.03 2.75 2.53 1.82 1.26 3.46 0.43 0.5 0.15 1.8 2.08 2.34 1.51 1.94 0.62 0.44 0.81 0.98 0.76
212.59 63.35 39.84 39.57 23.05 35.63 55.49 126.1 97.85 72.11 116.66 107.07 149.44 18.29 39.4 23.72 26.22 69.84 53.6 32.82 173.25 66.5 109.27 66.71 95.9 80.13
10.52 6.63 6.74 10.39 8.31 6.29 5.99 7.12 4.8 6.36 7.66 9.32 13.34 2.12 1.67 2.58 3.25 2.93 2.39 2.54 5.66 8.29 13.24 4.71 9.06 8.23
5.49 3.65 2.2 5.33 5.2 3.2 5.05 6.24 6.16 6.77 6.94 5.41 5.41 2.62 2.1 3.91 2.11 4.86 3.37 3.25 6.0 1.59 8.5 3.64 6.95 4.78
2.12 2.47 1.15 1.6 2.33 2.46 3.41 3.36 4.87 3.67 3.98 2.76 2.01 1.09 1.33 0.99 1.47 3.91 1.62 1.73 3.72 0.23 2.96 1.66 4.17 2.08
8183.52 7863.34 7583.16 7391.15 7988.32 9361.93 7776.29 7779.4 8702.73 8755.0 8960.6 8575.82 8045.0 7100.48 6352.67 5384.31 5316.7 5031.96 5662.98 4440.51 10500.29 5054.9 6178.25 6496.38 4659.8 5641.55
18.49 19.7 18.63 16.19 18.48 17.89 18.67 19.8 20.6 23.11 22.59 23.64 17.04 11.31 11.33 13.23 13.61 19.9 17.07 14.97 21.44 15.76 17.31 12.79 13.75 13.34
19.29 20.48 18.4 18.33 22.32 22.24 25.82 23.52 25.74 27.95 26.15 21.82 19.36 14.99 20.31 18.9 15.71 27.73 20.63 19.62 20.95 21.71 24.38 22.84 28.08 20.64
185.2 290.2 368.74 355.77 295.07 220.44 281.6 273.87 259.13 245.8 221.74 210.46 197.44 251.41 282.61 292.49 205.43 266.69 196.67 188.79 468.97 183.11 234.43 146.86 162.03 159.49
238.43 348.26 435.42 426.4 389.62 402.97 323.12 321.59 338.09 281.46 284.62 269.6 253.27 250.14 310.9 288.27 191.48 249.2 238.79 188.76 614.07 216.14 276.03 168.32 206.84 211.96
0.14 0.19 0.34 0.78 0.31 0.11 0.14 0.05 0.29 0.7 2.17 2.01 0.24 0.08 0.0 0.13 0.58 0.0 0.02 0.02 1.83 0.04 1.23 0.17 0.5 0.38
4.33 2.84 2.82 3.31 2.08 1.3 2.98 3.81 3.08 3.23 4.84 2.8 4.43 0.69 0.71 0.5 0.52 2.37 1.53 0.97 1.36 1.2 1.08 2.35 3.43 2.25
2.97 4.34 2.7 4.34 3.25 4.0 2.9 3.67 2.72 2.83 2.39 2.39 2.04 5.42 4.83 6.49 3.31 5.93 6.59 1.43 6.51 1.82 11.24 2.64 8.06 3.64
4.61 3.91 2.97 3.0 2.75 2.25 3.84 3.95 4.3 4.87 5.17 5.59 4.3 1.81 2.42 1.88 2.72 4.08 3.77 2.29 3.62 1.4 2.47 3.56 5.08 3.18
135.55 77.19 59.79 47.9 44.3 42.54 78.09 92.33 77.48 85.34 80.95 88.17 124.2 42.42 48.25 40.77 63.87 90.61 69.66 65.05 72.29 43.23 56.26 58.06 74.04 59.54
10.07 4.84 5.28 8.9 12.3 10.58 9.85 8.41 5.46 6.22 6.39 5.4 10.0 4.39 4.03 4.38 6.05 5.31 4.51 4.69 4.51 7.66 19.79 4.11 9.21 6.6
17.7 14.93 9.75 11.71 13.01 11.42 14.09 14.89 13.6 16.66 16.97 15.18 15.15 5.94 6.33 8.85 6.54 10.1 7.61 5.01 8.36 10.94 8.14 8.42 12.12 10.5
3.31 2.29 1.7 2.24 1.83 1.2 1.89 1.91 2.76 3.09 4.3 5.37 4.11 1.22 0.86 1.64 0.78 0.88 0.89 0.84 4.88 1.22 0.68 3.6 1.37 1.49
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.04 0.05 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.05 0.0 0.03 0.0 0.0 0.0
4.83 3.52 2.84 4.66 4.59 3.76 3.85 4.06 3.32 3.22 3.97 3.97 4.94 2.35 1.31 2.15 1.25 1.89 1.88 1.75 2.68 4.71 7.15 4.97 5.61 4.22
5.24 2.49 3.73 9.43 10.22 6.59 10.63 11.52 16.66 16.63 24.11 17.87 4.78 4.87 5.69 4.33 3.89 8.02 5.94 5.61 40.23 13.03 31.41 19.65 14.26 10.75
5.82 5.42 4.76 6.44 7.47 6.51 7.84 7.14 7.2 7.24 7.21 7.05 4.67 3.75 4.04 4.05 3.81 6.04 4.7 3.75 3.21 8.17 11.05 3.46 7.06 4.23
2.14 3.11 3.78 5.28 5.34 4.24 4.27 5.94 5.43 4.36 4.82 3.69 1.97 2.91 2.24 5.22 1.68 4.67 3.8 2.55 3.75 6.37 8.76 4.76 5.27 3.52
35.38 29.23 28.93 35.08 31.87 24.45 26.92 31.56 27.54 29.02 32.45 32.55 43.02 18.32 16.81 19.59 17.56 18.99 18.54 20.76 27.72 28.85 46.07 25.1 23.13 29.69
1040.48 778.0 816.24 813.59 558.16 405.83 608.91 748.83 1171.98 2163.34 3652.77 5456.71 1368.65 601.14 431.25 803.34 794.59 735.52 548.19 553.13 3707.0 1527.43 2125.0 3421.36 1159.98 1431.26
19.75 13.16 9.81 23.16 14.49 11.5 14.66 18.37 12.4 15.59 15.6 13.44 17.36 5.78 4.33 4.69 4.0 8.74 7.66 5.03 13.61 7.74 27.13 13.56 16.54 12.87
1.1 0.6 0.56 1.02 0.89 0.21 0.37 0.69 1.01 1.07 1.24 0.63 1.41 0.35 0.21 0.29 0.16 0.61 0.28 0.21 1.63 1.02 0.44 0.56 1.31 0.55
2.21 0.7 0.97 1.49 1.91 1.99 1.93 1.77 2.74 3.93 5.05 4.3 2.77 1.1 0.54 3.68 0.57 0.26 0.2 0.58 5.93 1.05 5.82 1.86 0.45 1.39
2.25 2.14 1.83 3.25 3.33 3.18 3.6 3.97 3.42 3.53 4.61 3.55 2.39 2.57 1.43 2.27 1.43 2.03 1.73 1.16 2.37 1.91 6.88 4.65 4.92 3.39
0.68 0.51 0.86 1.28 1.13 1.87 1.89 1.25 2.16 2.2 2.35 1.73 0.94 1.05 0.63 0.44 0.44 0.65 0.81 0.43 0.99 1.28 1.29 0.6 0.84 0.96
28.72 12.96 10.6 12.93 11.88 11.26 16.47 18.65 20.49 28.31 30.19 24.79 23.79 8.07 7.24 4.51 7.6 8.2 8.83 11.83 29.21 9.4 12.11 7.01 14.95 13.9
1.02 1.23 0.81 1.36 1.32 0.91 1.03 1.36 1.45 2.12 2.88 2.29 1.38 0.43 1.09 1.57 0.38 1.87 0.96 0.63 3.27 0.29 2.39 0.48 0.3 0.46
16.75 13.5 14.13 14.33 16.41 19.24 23.28 26.92 31.36 37.98 42.11 36.59 23.71 10.71 5.95 10.62 15.3 11.05 6.67 7.37 29.43 1.73 32.71 27.07 21.56 17.84
1.07 0.54 0.54 1.14 1.55 1.52 3.36 3.32 5.69 5.21 6.94 3.76 1.82 1.35 0.84 1.16 0.44 0.84 0.36 0.83 6.12 1.75 6.33 5.08 4.31 2.75
19.96 13.65 15.83 17.48 15.76 14.83 21.29 24.41 22.78 25.5 23.95 24.24 24.64 10.42 16.11 8.21 4.68 11.01 10.14 7.43 21.68 21.45 20.58 19.98 19.92 14.02
5.1 3.51 1.73 3.75 5.42 9.05 4.06 4.23 3.49 4.72 3.24 2.85 6.81 1.17 0.33 0.88 0.28 0.38 0.52 0.37 1.5 0.76 4.01 1.36 9.19 4.09
3.55 1.39 1.78 2.32 3.7 4.78 3.64 3.56 2.32 2.49 2.61 2.03 2.99 0.93 0.18 0.35 0.23 0.24 0.32 0.22 2.06 1.29 5.08 1.7 4.67 2.76
13.53 9.34 7.54 14.97 14.54 10.76 15.05 16.52 15.15 14.59 16.65 12.45 12.24 6.73 4.36 5.84 3.7 7.04 5.49 3.13 10.86 15.92 8.45 11.28 9.39 8.62
5.1 2.84 2.91 3.66 4.18 3.69 7.05 6.31 5.64 4.48 5.68 4.74 5.4 3.58 3.7 4.11 2.82 3.13 2.86 2.55 1.31 4.06 6.48 4.16 5.52 3.68
0.43 0.56 0.87 2.39 2.12 1.08 2.14 2.27 2.1 2.98 3.63 2.59 0.44 1.1 0.69 0.42 1.14 0.99 1.0 0.64 2.11 0.79 4.77 2.05 3.83 2.46
4.36 1.49 3.59 4.53 9.69 12.12 11.14 9.45 16.99 19.03 20.35 25.27 8.28 3.6 4.45 2.91 5.37 7.24 7.82 5.56 10.83 1.44 22.71 13.79 9.3 5.39
32.55 36.85 32.03 40.39 32.38 23.31 22.59 24.47 17.18 16.41 17.74 19.37 30.14 14.21 22.84 23.33 14.56 32.28 24.21 15.42 34.86 27.41 66.05 18.66 30.12 21.64
5.08 5.16 9.91 16.5 18.87 19.78 24.43 21.47 30.49 29.81 31.38 27.14 9.5 10.75 7.1 8.89 5.83 3.9 4.04 2.92 16.3 15.82 24.19 11.39 10.6 10.2
16.83 11.24 12.7 11.93 10.4 12.25 15.16 16.99 13.27 12.57 13.22 17.37 18.54 6.7 6.6 7.33 8.48 13.58 9.09 11.12 12.39 8.77 7.33 6.81 6.16 8.44
8.93 8.15 6.74 12.43 13.1 8.7 10.56 11.56 13.59 14.7 14.29 13.49 13.14 8.88 11.38 8.87 6.36 9.46 7.59 5.25 10.9 2.49 24.69 12.07 10.96 14.96
9.12 8.56 9.02 9.82 11.36 10.94 14.57 13.33 11.94 10.41 11.1 11.66 9.92 7.36 5.44 6.81 5.34 7.09 7.12 5.42 7.52 8.9 16.36 7.37 10.2 7.21
1.78 0.75 1.05 1.44 2.35 1.72 1.54 2.0 1.93 1.64 2.73 1.33 1.42 0.39 0.19 0.42 0.21 0.69 0.6 0.23 4.36 1.63 4.24 1.86 2.82 1.37
5.42 2.43 1.61 1.47 1.74 2.54 6.39 6.34 7.96 7.39 6.82 4.55 5.35 3.75 2.46 3.19 3.43 3.92 3.56 3.47 5.9 2.09 7.69 3.93 4.53 3.64
2.87 3.75 4.63 5.08 3.97 3.67 5.24 6.38 7.8 7.76 9.71 9.22 4.16 3.31 3.57 2.49 6.32 7.19 3.95 3.1 7.03 4.02 9.63 4.89 5.75 4.32

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)