GO:0010243: response to organonitrogen compound (Biological process)

"Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an organonitrogen stimulus. An organonitrogen compound is formally a compound containing at least one carbon-nitrogen bond." [PMID:9869419]


There are 1339 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_159 Cibotium barometz 0.6 % 0.00632 0.048214
Cluster_51 Arabidopsis thaliana 35.53 % 0.0 0.0
Cluster_46 Arabidopsis thaliana 5.71 % 0.006943 0.039136
Cluster_135 Arabidopsis thaliana 27.08 % 0.0 0.0
Cluster_8 Arabidopsis thaliana 7.33 % 3.2e-05 0.000536
Cluster_20 Arabidopsis thaliana 6.76 % 0.000144 0.002278
Cluster_115 Arabidopsis thaliana 21.52 % 0.0 0.0
Cluster_32 Arabidopsis thaliana 9.71 % 6e-06 4.5e-05
Cluster_62 Arabidopsis thaliana 12.73 % 2.7e-05 0.000535
Sequences (1339) (download table)

Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro Domains

Family Terms