GO:0009404: toxin metabolic process (Biological process)

"The chemical reactions and pathways involving a toxin, a poisonous compound (typically a protein) that is produced by cells or organisms and that can cause disease when introduced into the body or tissues of an organism." [GOC:cab2]


There are 1122 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_6 Abrodictyum obscurum 0.74 % 0.006264 0.026666
Cluster_289 Abrodictyum obscurum 2.63 % 0.001752 0.012265
Cluster_193 Amblovenatum opulentum 1.69 % 0.00165 0.025575
Cluster_155 Cibotium barometz 1.92 % 0.001314 0.042387
Cluster_75 Davallia denticulata 1.39 % 0.002735 0.045816
Cluster_12 Arabidopsis thaliana 6.82 % 0.005371 0.024752
Cluster_320 Arabidopsis thaliana 33.33 % 0.023997 0.041469
Cluster_8 Arabidopsis thaliana 4.67 % 0.000224 0.002543
Cluster_115 Arabidopsis thaliana 6.33 % 0.000452 0.002736
Cluster_62 Arabidopsis thaliana 14.55 % 0.0 3e-06
Sequences (1122) (download table)

Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro Domains

Family Terms