GO:0051667: establishment of plastid localization (Biological process)

"The directed movement of a plastid to a specific location in the cell." [GOC:ai]


There are 103 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_116 Arabidopsis thaliana 16.19 % 0.0 0.0
Cluster_223 Arabidopsis thaliana 8.16 % 3.4e-05 0.001253
Cluster_130 Arabidopsis thaliana 10.91 % 0.0 0.0
Cluster_55 Arabidopsis thaliana 10.68 % 0.0 0.0
Cluster_174 Arabidopsis thaliana 5.63 % 0.000146 0.033091
Cluster_175 Arabidopsis thaliana 10.96 % 0.0 0.0
Cluster_37 Arabidopsis thaliana 6.15 % 0.000103 0.000691
Cluster_95 Arabidopsis thaliana 3.26 % 0.004956 0.033283
Cluster_31 Arabidopsis thaliana 4.79 % 0.0 2e-06
Sequences (103) (download table)

InterPro Domains

GO Terms

Family Terms