GO:0048869: cellular developmental process (Biological process)

"A biological process whose specific outcome is the progression of a cell over time from an initial condition to a later condition." [GOC:isa_complete]


There are 705 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_116 Arabidopsis thaliana 13.33 % 0.0 2e-06
Cluster_120 Arabidopsis thaliana 6.77 % 0.00133 0.006682
Cluster_121 Arabidopsis thaliana 9.59 % 0.002539 0.021341
Cluster_55 Arabidopsis thaliana 8.97 % 1e-06 2e-06
Cluster_175 Arabidopsis thaliana 6.85 % 0.004247 0.015031
Cluster_2 Arabidopsis thaliana 28.21 % 0.0 0.0
Cluster_226 Arabidopsis thaliana 11.76 % 0.001799 0.01591
Cluster_231 Arabidopsis thaliana 7.77 % 0.004799 0.043469
Cluster_256 Arabidopsis thaliana 8.05 % 0.006725 0.036264
Cluster_152 Arabidopsis thaliana 11.94 % 0.000291 0.001647
Cluster_212 Arabidopsis thaliana 7.91 % 0.000184 0.002232
Cluster_266 Arabidopsis thaliana 11.24 % 8.8e-05 0.009528
Cluster_253 Arabidopsis thaliana 15.87 % 4e-06 6e-05
Cluster_209 Arabidopsis thaliana 11.54 % 0.00199 0.013619
Cluster_43 Arabidopsis thaliana 8.54 % 1.5e-05 6.9e-05
Cluster_7 Arabidopsis thaliana 6.42 % 0.003123 0.012696
Sequences (705) (download table)

Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro Domains

Family Terms