GO:0048469: cell maturation (Biological process)

"A developmental process, independent of morphogenetic (shape) change, that is required for a cell to attain its fully functional state." [GOC:go_curators]


There are 144 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_15 Arabidopsis thaliana 7.35 % 2.9e-05 0.000495
Cluster_120 Arabidopsis thaliana 4.17 % 8e-06 8.5e-05
Cluster_61 Arabidopsis thaliana 6.1 % 7.1e-05 0.001115
Cluster_221 Arabidopsis thaliana 3.42 % 0.001023 0.01616
Cluster_133 Arabidopsis thaliana 5.94 % 1.5e-05 0.000246
Cluster_2 Arabidopsis thaliana 12.18 % 0.0 0.0
Cluster_215 Arabidopsis thaliana 3.14 % 0.000508 0.005328
Cluster_212 Arabidopsis thaliana 5.65 % 0.0 1e-06
Cluster_198 Arabidopsis thaliana 2.83 % 0.000876 0.003763
Sequences (144) (download table)

InterPro Domains

GO Terms

Family Terms