Coexpression cluster: Cluster_314 (HCCA)

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:0032991 protein-containing complex 22.43% (24/107) 4.29 0.0 0.0
GO:0051603 proteolysis involved in protein catabolic process 11.21% (12/107) 5.79 0.0 0.0
GO:0005575 cellular_component 31.78% (34/107) 2.48 0.0 0.0
GO:0005839 proteasome core complex 7.48% (8/107) 6.71 0.0 0.0
GO:0140535 intracellular protein-containing complex 8.41% (9/107) 5.83 0.0 0.0
GO:0051234 establishment of localization 15.89% (17/107) 3.2 0.0 0.0
GO:0051179 localization 15.89% (17/107) 3.18 0.0 0.0
GO:0006508 proteolysis 11.21% (12/107) 3.92 0.0 0.0
GO:0006810 transport 14.95% (16/107) 3.12 0.0 0.0
GO:0008104 protein localization 7.48% (8/107) 4.62 0.0 0.0
GO:0070727 cellular macromolecule localization 7.48% (8/107) 4.62 0.0 0.0
GO:0033036 macromolecule localization 7.48% (8/107) 4.62 0.0 0.0
GO:0016192 vesicle-mediated transport 6.54% (7/107) 5.06 0.0 0.0
GO:0045184 establishment of protein localization 7.48% (8/107) 4.63 0.0 0.0
GO:0008150 biological_process 33.64% (36/107) 1.47 0.0 0.0
GO:1902494 catalytic complex 7.48% (8/107) 4.31 0.0 0.0
GO:0071702 organic substance transport 7.48% (8/107) 4.25 0.0 0.0
GO:0051641 cellular localization 7.48% (8/107) 4.17 0.0 0.0
GO:0015031 protein transport 6.54% (7/107) 4.46 0.0 1e-06
GO:0098796 membrane protein complex 7.48% (8/107) 4.0 0.0 1e-06
GO:0046907 intracellular transport 6.54% (7/107) 4.36 0.0 1e-06
GO:0051649 establishment of localization in cell 6.54% (7/107) 4.36 0.0 1e-06
GO:0006886 intracellular protein transport 5.61% (6/107) 4.77 0.0 1e-06
GO:0071705 nitrogen compound transport 6.54% (7/107) 4.15 0.0 2e-06
GO:0019773 proteasome core complex, alpha-subunit complex 2.8% (3/107) 7.51 1e-06 6e-06
GO:0009987 cellular process 24.3% (26/107) 1.5 1e-06 1e-05
GO:0006511 ubiquitin-dependent protein catabolic process 3.74% (4/107) 4.83 1.3e-05 0.000128
GO:0043632 modification-dependent macromolecule catabolic process 3.74% (4/107) 4.83 1.3e-05 0.000128
GO:0019941 modification-dependent protein catabolic process 3.74% (4/107) 4.83 1.3e-05 0.000128
GO:0046961 proton-transporting ATPase activity, rotational mechanism 2.8% (3/107) 5.61 3.3e-05 0.000278
GO:0019829 ATPase-coupled monoatomic cation transmembrane transporter activity 2.8% (3/107) 5.61 3.3e-05 0.000278
GO:0042625 ATPase-coupled ion transmembrane transporter activity 2.8% (3/107) 5.61 3.3e-05 0.000278
GO:0044769 ATPase activity, coupled to transmembrane movement of ions, rotational mechanism 2.8% (3/107) 5.61 3.3e-05 0.000278
GO:0044265 cellular macromolecule catabolic process 3.74% (4/107) 4.53 3e-05 0.000283
GO:0006811 monoatomic ion transport 4.67% (5/107) 3.76 3.8e-05 0.000306
GO:0034220 monoatomic ion transmembrane transport 3.74% (4/107) 4.37 4.5e-05 0.000347
GO:0030117 membrane coat 2.8% (3/107) 5.48 4.4e-05 0.000349
GO:0022890 inorganic cation transmembrane transporter activity 4.67% (5/107) 3.63 5.7e-05 0.00043
GO:0008324 monoatomic cation transmembrane transporter activity 4.67% (5/107) 3.62 6e-05 0.000434
GO:0009057 macromolecule catabolic process 3.74% (4/107) 4.24 6.4e-05 0.000454
GO:0009678 pyrophosphate hydrolysis-driven proton transmembrane transporter activity 2.8% (3/107) 5.21 7.6e-05 0.00053
GO:0015318 inorganic molecular entity transmembrane transporter activity 4.67% (5/107) 3.49 9e-05 0.000609
GO:0044248 cellular catabolic process 3.74% (4/107) 4.04 0.000109 0.000722
GO:0015075 monoatomic ion transmembrane transporter activity 4.67% (5/107) 3.35 0.000143 0.000923
GO:0015078 proton transmembrane transporter activity 3.74% (4/107) 3.92 0.00015 0.000949
GO:0055085 transmembrane transport 6.54% (7/107) 2.55 0.000212 0.00131
GO:0006812 monoatomic cation transport 3.74% (4/107) 3.71 0.000264 0.001596
GO:0022853 active monoatomic ion transmembrane transporter activity 2.8% (3/107) 4.56 0.000294 0.001742
GO:1902600 proton transmembrane transport 2.8% (3/107) 4.54 0.000305 0.001767
GO:0033178 proton-transporting two-sector ATPase complex, catalytic domain 1.87% (2/107) 6.06 0.000414 0.002353
GO:0003674 molecular_function 37.38% (40/107) 0.72 0.000452 0.002518
GO:1901575 organic substance catabolic process 3.74% (4/107) 3.3 0.000767 0.004191
GO:0098655 monoatomic cation transmembrane transport 2.8% (3/107) 4.04 0.000846 0.004447
GO:0009056 catabolic process 3.74% (4/107) 3.26 0.000843 0.00452
GO:0030120 vesicle coat 1.87% (2/107) 5.53 0.000878 0.004532
GO:0099023 vesicle tethering complex 1.87% (2/107) 5.48 0.000939 0.004764
GO:0003755 peptidyl-prolyl cis-trans isomerase activity 2.8% (3/107) 3.85 0.001232 0.00583
GO:0042626 ATPase-coupled transmembrane transporter activity 2.8% (3/107) 3.85 0.001232 0.00583
GO:0016859 cis-trans isomerase activity 2.8% (3/107) 3.85 0.001232 0.00583
GO:0098662 inorganic cation transmembrane transport 2.8% (3/107) 3.87 0.001181 0.005886
GO:0098660 inorganic ion transmembrane transport 2.8% (3/107) 3.8 0.001363 0.006346
GO:0048193 Golgi vesicle transport 1.87% (2/107) 5.14 0.001506 0.00679
GO:0004764 shikimate 3-dehydrogenase (NADP+) activity 0.93% (1/107) 9.38 0.001497 0.006856
GO:0019538 protein metabolic process 11.21% (12/107) 1.42 0.001797 0.007976
GO:0035091 phosphatidylinositol binding 1.87% (2/107) 4.71 0.002697 0.011786
GO:0015399 primary active transmembrane transporter activity 2.8% (3/107) 3.43 0.00282 0.011955
GO:0032422 purine-rich negative regulatory element binding 0.93% (1/107) 8.38 0.002991 0.011965
GO:0005801 cis-Golgi network 0.93% (1/107) 8.38 0.002991 0.011965
GO:0030906 retromer, cargo-selective complex 0.93% (1/107) 8.38 0.002991 0.011965
GO:0035299 inositol pentakisphosphate 2-kinase activity 0.93% (1/107) 8.38 0.002991 0.011965
GO:1901564 organonitrogen compound metabolic process 12.15% (13/107) 1.27 0.002802 0.012057
GO:0031966 mitochondrial membrane 1.87% (2/107) 4.58 0.003242 0.012789
GO:0016020 membrane 7.48% (8/107) 1.68 0.00373 0.014511
GO:0043170 macromolecule metabolic process 12.15% (13/107) 1.21 0.003998 0.015344
GO:0000976 transcription cis-regulatory region binding 0.93% (1/107) 7.8 0.004484 0.015529
GO:0000977 RNA polymerase II transcription regulatory region sequence-specific DNA binding 0.93% (1/107) 7.8 0.004484 0.015529
GO:0001067 transcription regulatory region nucleic acid binding 0.93% (1/107) 7.8 0.004484 0.015529
GO:0016482 cytosolic transport 0.93% (1/107) 7.8 0.004484 0.015529
GO:1990837 sequence-specific double-stranded DNA binding 0.93% (1/107) 7.8 0.004484 0.015529
GO:0042147 retrograde transport, endosome to Golgi 0.93% (1/107) 7.8 0.004484 0.015529
GO:0000221 vacuolar proton-transporting V-type ATPase, V1 domain 0.93% (1/107) 7.8 0.004484 0.015529
GO:0110165 cellular anatomical entity 11.21% (12/107) 1.25 0.004745 0.016237
GO:0022804 active transmembrane transporter activity 2.8% (3/107) 3.19 0.004454 0.016864
GO:0016853 isomerase activity 2.8% (3/107) 3.05 0.00587 0.019846
GO:0045048 protein insertion into ER membrane 0.93% (1/107) 7.38 0.005974 0.01996
GO:0005543 phospholipid binding 1.87% (2/107) 4.01 0.006979 0.023047
GO:0030008 TRAPP complex 0.93% (1/107) 7.06 0.007462 0.023546
GO:0030131 clathrin adaptor complex 0.93% (1/107) 7.06 0.007462 0.023546
GO:0006890 retrograde vesicle-mediated transport, Golgi to endoplasmic reticulum 0.93% (1/107) 7.06 0.007462 0.023546
GO:0051205 protein insertion into membrane 0.93% (1/107) 7.06 0.007462 0.023546
GO:0030119 AP-type membrane coat adaptor complex 0.93% (1/107) 6.8 0.008947 0.027323
GO:0016197 endosomal transport 0.93% (1/107) 6.8 0.008947 0.027323
GO:0033180 proton-transporting V-type ATPase, V1 domain 0.93% (1/107) 6.8 0.008947 0.027323
GO:0017119 Golgi transport complex 0.93% (1/107) 6.58 0.010431 0.030228
GO:0004486 methylenetetrahydrofolate dehydrogenase [NAD(P)+] activity 0.93% (1/107) 6.58 0.010431 0.030228
GO:0004488 methylenetetrahydrofolate dehydrogenase (NADP+) activity 0.93% (1/107) 6.58 0.010431 0.030228
GO:0022857 transmembrane transporter activity 4.67% (5/107) 1.94 0.010045 0.030349
GO:0006807 nitrogen compound metabolic process 12.15% (13/107) 1.05 0.010168 0.030398
GO:0005215 transporter activity 4.67% (5/107) 1.91 0.010903 0.031277
GO:0031090 organelle membrane 1.87% (2/107) 3.6 0.011977 0.033025
GO:0043161 proteasome-mediated ubiquitin-dependent protein catabolic process 0.93% (1/107) 6.38 0.011912 0.033167
GO:0010498 proteasomal protein catabolic process 0.93% (1/107) 6.38 0.011912 0.033167
GO:0006289 nucleotide-excision repair 0.93% (1/107) 6.38 0.011912 0.033167
GO:0016043 cellular component organization 2.8% (3/107) 2.65 0.012417 0.033908
GO:0030163 protein catabolic process 0.93% (1/107) 6.06 0.014868 0.040215
GO:0044238 primary metabolic process 13.08% (14/107) 0.92 0.015307 0.040629
GO:0005737 cytoplasm 1.87% (2/107) 3.41 0.015492 0.040738
GO:0071840 cellular component organization or biogenesis 2.8% (3/107) 2.54 0.015288 0.04096
GO:0030127 COPII vesicle coat 0.93% (1/107) 5.8 0.017816 0.043617
GO:0030130 clathrin coat of trans-Golgi network vesicle 0.93% (1/107) 5.8 0.017816 0.043617
GO:0030125 clathrin vesicle coat 0.93% (1/107) 5.8 0.017816 0.043617
GO:0003684 damaged DNA binding 0.93% (1/107) 5.8 0.017816 0.043617
GO:0030132 clathrin coat of coated pit 0.93% (1/107) 5.8 0.017816 0.043617
GO:0030118 clathrin coat 0.93% (1/107) 5.8 0.017816 0.043617
GO:0005852 eukaryotic translation initiation factor 3 complex 0.93% (1/107) 5.8 0.017816 0.043617
GO:0016646 oxidoreductase activity, acting on the CH-NH group of donors, NAD or NADP as acceptor 0.93% (1/107) 5.8 0.017816 0.043617
GO:0006848 pyruvate transport 0.93% (1/107) 5.68 0.019286 0.046027
GO:0006850 mitochondrial pyruvate transmembrane transport 0.93% (1/107) 5.68 0.019286 0.046027
GO:1901475 pyruvate transmembrane transport 0.93% (1/107) 5.68 0.019286 0.046027
GO:0005488 binding 20.56% (22/107) 0.65 0.020191 0.047785
GO:0016645 oxidoreductase activity, acting on the CH-NH group of donors 0.93% (1/107) 5.58 0.020754 0.04792
GO:0015718 monocarboxylic acid transport 0.93% (1/107) 5.58 0.020754 0.04792
GO:0008289 lipid binding 1.87% (2/107) 3.19 0.020425 0.04794
GO:0005885 Arp2/3 protein complex 0.93% (1/107) 5.48 0.02222 0.048919
GO:1903825 organic acid transmembrane transport 0.93% (1/107) 5.48 0.02222 0.048919
GO:0045010 actin nucleation 0.93% (1/107) 5.48 0.02222 0.048919
GO:1990542 mitochondrial transmembrane transport 0.93% (1/107) 5.48 0.02222 0.048919
GO:1905039 carboxylic acid transmembrane transport 0.93% (1/107) 5.48 0.02222 0.048919
GO:0034314 Arp2/3 complex-mediated actin nucleation 0.93% (1/107) 5.48 0.02222 0.048919
GO:0071704 organic substance metabolic process 13.08% (14/107) 0.85 0.022595 0.04936
Enriched Clades (corrected p-value < 0.05) (download table)
Clade % in cluster Enrichment log2 p-value Corrected p-value Gene Family Method
No enriched Clades found
Similar Clusters (download table)
Species Clustering Method Target Jaccard index Gene Family Method (for comparison) Actions
Abrodictyum obscurum HCCA Cluster_145 0.049 OrthoFinder output from all 47 species Compare
Abrodictyum obscurum HCCA Cluster_153 0.022 OrthoFinder output from all 47 species Compare
Abrodictyum obscurum HCCA Cluster_166 0.015 OrthoFinder output from all 47 species Compare
Abrodictyum obscurum HCCA Cluster_171 0.015 OrthoFinder output from all 47 species Compare
Abrodictyum obscurum HCCA Cluster_176 0.029 OrthoFinder output from all 47 species Compare
Actinostachys digitata HCCA Cluster_316 0.028 OrthoFinder output from all 47 species Compare
Actinostachys digitata HCCA Cluster_329 0.029 OrthoFinder output from all 47 species Compare
Actinostachys digitata HCCA Cluster_367 0.042 OrthoFinder output from all 47 species Compare
Actinostachys digitata HCCA Cluster_394 0.028 OrthoFinder output from all 47 species Compare
Angiopteris evecta HCCA Cluster_7 0.016 OrthoFinder output from all 47 species Compare
Angiopteris evecta HCCA Cluster_107 0.028 OrthoFinder output from all 47 species Compare
Azolla filiculoides HCCA Cluster_6 0.015 OrthoFinder output from all 47 species Compare
Azolla filiculoides HCCA Cluster_19 0.023 OrthoFinder output from all 47 species Compare
Azolla filiculoides HCCA Cluster_20 0.023 OrthoFinder output from all 47 species Compare
Azolla filiculoides HCCA Cluster_21 0.025 OrthoFinder output from all 47 species Compare
Azolla filiculoides HCCA Cluster_27 0.023 OrthoFinder output from all 47 species Compare
Azolla filiculoides HCCA Cluster_29 0.018 OrthoFinder output from all 47 species Compare
Azolla filiculoides HCCA Cluster_69 0.026 OrthoFinder output from all 47 species Compare
Azolla filiculoides HCCA Cluster_88 0.021 OrthoFinder output from all 47 species Compare
Azolla filiculoides HCCA Cluster_89 0.02 OrthoFinder output from all 47 species Compare
Adiantum latifolium HCCA Cluster_5 0.026 OrthoFinder output from all 47 species Compare
Adiantum latifolium HCCA Cluster_16 0.016 OrthoFinder output from all 47 species Compare
Adiantum latifolium HCCA Cluster_91 0.035 OrthoFinder output from all 47 species Compare
Adiantum latifolium HCCA Cluster_105 0.016 OrthoFinder output from all 47 species Compare
Adiantum latifolium HCCA Cluster_120 0.017 OrthoFinder output from all 47 species Compare
Alsophila latebrosa HCCA Cluster_29 0.018 OrthoFinder output from all 47 species Compare
Alsophila latebrosa HCCA Cluster_72 0.016 OrthoFinder output from all 47 species Compare
Alsophila latebrosa HCCA Cluster_95 0.017 OrthoFinder output from all 47 species Compare
Alsophila latebrosa HCCA Cluster_99 0.018 OrthoFinder output from all 47 species Compare
Alsophila latebrosa HCCA Cluster_129 0.024 OrthoFinder output from all 47 species Compare
Alsophila latebrosa HCCA Cluster_130 0.023 OrthoFinder output from all 47 species Compare
Alsophila latebrosa HCCA Cluster_136 0.023 OrthoFinder output from all 47 species Compare
Alsophila latebrosa HCCA Cluster_192 0.018 OrthoFinder output from all 47 species Compare
Alsophila latebrosa HCCA Cluster_200 0.021 OrthoFinder output from all 47 species Compare
Alsophila latebrosa HCCA Cluster_209 0.035 OrthoFinder output from all 47 species Compare
Alsophila latebrosa HCCA Cluster_219 0.018 OrthoFinder output from all 47 species Compare
Alsophila latebrosa HCCA Cluster_222 0.034 OrthoFinder output from all 47 species Compare
Amblovenatum opulentum HCCA Cluster_82 0.02 OrthoFinder output from all 47 species Compare
Amblovenatum opulentum HCCA Cluster_96 0.019 OrthoFinder output from all 47 species Compare
Alsophila spinulosa HCCA Cluster_150 0.022 OrthoFinder output from all 47 species Compare
Amborella trichopoda HCCA Cluster_85 0.017 OrthoFinder output from all 47 species Compare
Amborella trichopoda HCCA Cluster_93 0.019 OrthoFinder output from all 47 species Compare
Amborella trichopoda HCCA Cluster_103 0.02 OrthoFinder output from all 47 species Compare
Cibotium barometz HCCA Cluster_26 0.027 OrthoFinder output from all 47 species Compare
Cibotium barometz HCCA Cluster_147 0.022 OrthoFinder output from all 47 species Compare
Cibotium barometz HCCA Cluster_199 0.02 OrthoFinder output from all 47 species Compare
Cibotium barometz HCCA Cluster_223 0.02 OrthoFinder output from all 47 species Compare
Cibotium barometz HCCA Cluster_224 0.017 OrthoFinder output from all 47 species Compare
Cyanophora paradoxa HCCA Cluster_57 0.027 OrthoFinder output from all 47 species Compare
Cyanophora paradoxa HCCA Cluster_85 0.046 OrthoFinder output from all 47 species Compare
Chlamydomonas reinhardtii HCCA Cluster_1 0.019 OrthoFinder output from all 47 species Compare
Chlamydomonas reinhardtii HCCA Cluster_12 0.095 OrthoFinder output from all 47 species Compare
Chlamydomonas reinhardtii HCCA Cluster_22 0.016 OrthoFinder output from all 47 species Compare
Chlamydomonas reinhardtii HCCA Cluster_26 0.035 OrthoFinder output from all 47 species Compare
Chlamydomonas reinhardtii HCCA Cluster_31 0.019 OrthoFinder output from all 47 species Compare
Chlamydomonas reinhardtii HCCA Cluster_42 0.018 OrthoFinder output from all 47 species Compare
Chlamydomonas reinhardtii HCCA Cluster_81 0.021 OrthoFinder output from all 47 species Compare
Chlamydomonas reinhardtii HCCA Cluster_84 0.021 OrthoFinder output from all 47 species Compare
Ceratopteris richardii HCCA Cluster_10 0.031 OrthoFinder output from all 47 species Compare
Ceratopteris richardii HCCA Cluster_52 0.018 OrthoFinder output from all 47 species Compare
Ceratopteris richardii HCCA Cluster_127 0.02 OrthoFinder output from all 47 species Compare
Ceratopteris richardii HCCA Cluster_155 0.017 OrthoFinder output from all 47 species Compare
Diplazium proliferum (Lam.) Kaulf. HCCA Cluster_5 0.024 OrthoFinder output from all 47 species Compare
Diplazium proliferum (Lam.) Kaulf. HCCA Cluster_33 0.027 OrthoFinder output from all 47 species Compare
Dicranopteris curranii HCCA Cluster_4 0.045 OrthoFinder output from all 47 species Compare
Dicranopteris curranii HCCA Cluster_38 0.03 OrthoFinder output from all 47 species Compare
Dicranopteris curranii HCCA Cluster_98 0.016 OrthoFinder output from all 47 species Compare
Dicranopteris curranii HCCA Cluster_164 0.02 OrthoFinder output from all 47 species Compare
Dicranopteris curranii HCCA Cluster_212 0.037 OrthoFinder output from all 47 species Compare
Davallia denticulata HCCA Cluster_3 0.017 OrthoFinder output from all 47 species Compare
Davallia denticulata HCCA Cluster_26 0.032 OrthoFinder output from all 47 species Compare
Davallia denticulata HCCA Cluster_146 0.02 OrthoFinder output from all 47 species Compare
Equisetum hyemale HCCA Cluster_2 0.015 OrthoFinder output from all 47 species Compare
Equisetum hyemale HCCA Cluster_16 0.025 OrthoFinder output from all 47 species Compare
Equisetum hyemale HCCA Cluster_59 0.016 OrthoFinder output from all 47 species Compare
Equisetum hyemale HCCA Cluster_66 0.026 OrthoFinder output from all 47 species Compare
Equisetum hyemale HCCA Cluster_91 0.016 OrthoFinder output from all 47 species Compare
Ginkgo biloba HCCA Cluster_31 0.027 OrthoFinder output from all 47 species Compare
Ginkgo biloba HCCA Cluster_105 0.021 OrthoFinder output from all 47 species Compare
Lindsaea ensifolia HCCA Cluster_131 0.044 OrthoFinder output from all 47 species Compare
Lindsaea ensifolia HCCA Cluster_145 0.025 OrthoFinder output from all 47 species Compare
Lygodium flexuosum HCCA Cluster_15 0.031 OrthoFinder output from all 47 species Compare
Lygodium flexuosum HCCA Cluster_130 0.021 OrthoFinder output from all 47 species Compare
Lygodium flexuosum HCCA Cluster_132 0.021 OrthoFinder output from all 47 species Compare
Microlepia speluncae HCCA Cluster_1 0.035 OrthoFinder output from all 47 species Compare
Microlepia speluncae HCCA Cluster_16 0.041 OrthoFinder output from all 47 species Compare
Microlepia speluncae HCCA Cluster_36 0.015 OrthoFinder output from all 47 species Compare
Microlepia speluncae HCCA Cluster_61 0.016 OrthoFinder output from all 47 species Compare
Microlepia speluncae HCCA Cluster_147 0.037 OrthoFinder output from all 47 species Compare
Microlepia speluncae HCCA Cluster_168 0.017 OrthoFinder output from all 47 species Compare
Marchantia polymorpha HCCA Cluster_3 0.043 OrthoFinder output from all 47 species Compare
Marchantia polymorpha HCCA Cluster_25 0.018 OrthoFinder output from all 47 species Compare
Marchantia polymorpha HCCA Cluster_26 0.086 OrthoFinder output from all 47 species Compare
Marchantia polymorpha HCCA Cluster_34 0.027 OrthoFinder output from all 47 species Compare
Marchantia polymorpha HCCA Cluster_68 0.021 OrthoFinder output from all 47 species Compare
Nephrolepis biserrata HCCA Cluster_9 0.088 OrthoFinder output from all 47 species Compare
Nephrolepis biserrata HCCA Cluster_12 0.021 OrthoFinder output from all 47 species Compare
Nephrolepis biserrata HCCA Cluster_34 0.02 OrthoFinder output from all 47 species Compare
Nephrolepis biserrata HCCA Cluster_111 0.016 OrthoFinder output from all 47 species Compare
Nephrolepis biserrata HCCA Cluster_129 0.016 OrthoFinder output from all 47 species Compare
Nephrolepis biserrata HCCA Cluster_187 0.049 OrthoFinder output from all 47 species Compare
Ophioglossum reticulatum HCCA Cluster_75 0.016 OrthoFinder output from all 47 species Compare
Ophioglossum reticulatum HCCA Cluster_137 0.015 OrthoFinder output from all 47 species Compare
Ophioglossum reticulatum HCCA Cluster_158 0.028 OrthoFinder output from all 47 species Compare
Oryza sativa HCCA Cluster_111 0.101 OrthoFinder output from all 47 species Compare
Oryza sativa HCCA Cluster_143 0.026 OrthoFinder output from all 47 species Compare
Oryza sativa HCCA Cluster_145 0.016 OrthoFinder output from all 47 species Compare
Oryza sativa HCCA Cluster_147 0.021 OrthoFinder output from all 47 species Compare
Picea abies HCCA Cluster_9 0.02 OrthoFinder output from all 47 species Compare
Picea abies HCCA Cluster_93 0.016 OrthoFinder output from all 47 species Compare
Picea abies HCCA Cluster_256 0.053 OrthoFinder output from all 47 species Compare
Pleocnemia irregularis HCCA Cluster_51 0.026 OrthoFinder output from all 47 species Compare
Pleocnemia irregularis HCCA Cluster_69 0.024 OrthoFinder output from all 47 species Compare
Pleocnemia irregularis HCCA Cluster_140 0.023 OrthoFinder output from all 47 species Compare
Pleocnemia irregularis HCCA Cluster_189 0.015 OrthoFinder output from all 47 species Compare
Pleocnemia irregularis HCCA Cluster_272 0.017 OrthoFinder output from all 47 species Compare
Psilotum nudum HCCA Cluster_87 0.016 OrthoFinder output from all 47 species Compare
Pyrrosia piloselloides HCCA Cluster_15 0.039 OrthoFinder output from all 47 species Compare
Pyrrosia piloselloides HCCA Cluster_42 0.019 OrthoFinder output from all 47 species Compare
Pyrrosia piloselloides HCCA Cluster_94 0.018 OrthoFinder output from all 47 species Compare
Pyrrosia piloselloides HCCA Cluster_115 0.022 OrthoFinder output from all 47 species Compare
Pyrrosia piloselloides HCCA Cluster_121 0.018 OrthoFinder output from all 47 species Compare
Pyrrosia piloselloides HCCA Cluster_138 0.015 OrthoFinder output from all 47 species Compare
Pyrrosia piloselloides HCCA Cluster_155 0.016 OrthoFinder output from all 47 species Compare
Pyrrosia piloselloides HCCA Cluster_233 0.035 OrthoFinder output from all 47 species Compare
Pyrrosia piloselloides HCCA Cluster_280 0.03 OrthoFinder output from all 47 species Compare
Salvinia molesta HCCA Cluster_74 0.017 OrthoFinder output from all 47 species Compare
Salvinia molesta HCCA Cluster_81 0.02 OrthoFinder output from all 47 species Compare
Salvinia cucullata HCCA Cluster_35 0.021 OrthoFinder output from all 47 species Compare
Salvinia cucullata HCCA Cluster_40 0.02 OrthoFinder output from all 47 species Compare
Salvinia cucullata HCCA Cluster_55 0.023 OrthoFinder output from all 47 species Compare
Solanum lycopersicum HCCA Cluster_24 0.021 OrthoFinder output from all 47 species Compare
Solanum lycopersicum HCCA Cluster_29 0.026 OrthoFinder output from all 47 species Compare
Solanum lycopersicum HCCA Cluster_77 0.018 OrthoFinder output from all 47 species Compare
Solanum lycopersicum HCCA Cluster_96 0.044 OrthoFinder output from all 47 species Compare
Solanum lycopersicum HCCA Cluster_105 0.025 OrthoFinder output from all 47 species Compare
Solanum lycopersicum HCCA Cluster_118 0.018 OrthoFinder output from all 47 species Compare
Solanum lycopersicum HCCA Cluster_148 0.022 OrthoFinder output from all 47 species Compare
Selaginella moellendorffii HCCA Cluster_76 0.038 OrthoFinder output from all 47 species Compare
Selaginella moellendorffii HCCA Cluster_87 0.029 OrthoFinder output from all 47 species Compare
Stenochlaena palustris HCCA Cluster_45 0.03 OrthoFinder output from all 47 species Compare
Stenochlaena palustris HCCA Cluster_47 0.019 OrthoFinder output from all 47 species Compare
Stenochlaena palustris HCCA Cluster_57 0.106 OrthoFinder output from all 47 species Compare
Stenochlaena palustris HCCA Cluster_137 0.017 OrthoFinder output from all 47 species Compare
Tectaria incisa HCCA Cluster_15 0.029 OrthoFinder output from all 47 species Compare
Tectaria incisa HCCA Cluster_140 0.088 OrthoFinder output from all 47 species Compare
Tectaria incisa HCCA Cluster_141 0.037 OrthoFinder output from all 47 species Compare
Tectaria incisa HCCA Cluster_181 0.067 OrthoFinder output from all 47 species Compare
Vitis vinifera HCCA Cluster_30 0.02 OrthoFinder output from all 47 species Compare
Vitis vinifera HCCA Cluster_56 0.039 OrthoFinder output from all 47 species Compare
Vitis vinifera HCCA Cluster_66 0.023 OrthoFinder output from all 47 species Compare
Vitis vinifera HCCA Cluster_80 0.072 OrthoFinder output from all 47 species Compare
Vitis vinifera HCCA Cluster_104 0.022 OrthoFinder output from all 47 species Compare
Zea mays HCCA Cluster_71 0.02 OrthoFinder output from all 47 species Compare
Zea mays HCCA Cluster_119 0.016 OrthoFinder output from all 47 species Compare
Zea mays HCCA Cluster_145 0.049 OrthoFinder output from all 47 species Compare
Zea mays HCCA Cluster_151 0.035 OrthoFinder output from all 47 species Compare
Zea mays HCCA Cluster_169 0.036 OrthoFinder output from all 47 species Compare
Arabidopsis thaliana HCCA Cluster_5 0.041 OrthoFinder output from all 47 species Compare
Arabidopsis thaliana HCCA Cluster_103 0.029 OrthoFinder output from all 47 species Compare
Arabidopsis thaliana HCCA Cluster_116 0.027 OrthoFinder output from all 47 species Compare
Arabidopsis thaliana HCCA Cluster_121 0.017 OrthoFinder output from all 47 species Compare
Sequences (107) (download table)

InterPro Domains

GO Terms

Family Terms