Amborella trichopoda | HCCA | Cluster_44 | 0.004 | OrthoFinder output from all 39 species | Compare |
Amborella trichopoda | HCCA | Cluster_152 | 0.006 | OrthoFinder output from all 39 species | Compare |
Amborella trichopoda | HCCA | Cluster_248 | 0.007 | OrthoFinder output from all 39 species | Compare |
Arabidopsis thaliana | HCCA | Cluster_6 | 0.006 | OrthoFinder output from all 39 species | Compare |
Arabidopsis thaliana | HCCA | Cluster_65 | 0.005 | OrthoFinder output from all 39 species | Compare |
Arabidopsis thaliana | HCCA | Cluster_201 | 0.007 | OrthoFinder output from all 39 species | Compare |
Arabidopsis thaliana | HCCA | Cluster_210 | 0.006 | OrthoFinder output from all 39 species | Compare |
Gingko biloba | HCCA | Cluster_79 | 0.005 | OrthoFinder output from all 39 species | Compare |
Gingko biloba | HCCA | Cluster_166 | 0.006 | OrthoFinder output from all 39 species | Compare |
Gingko biloba | HCCA | Cluster_262 | 0.005 | OrthoFinder output from all 39 species | Compare |
Oryza sativa | HCCA | Cluster_229 | 0.007 | OrthoFinder output from all 39 species | Compare |
Physcomitrella patens | HCCA | Cluster_73 | 0.004 | OrthoFinder output from all 39 species | Compare |
Physcomitrella patens | HCCA | Cluster_141 | 0.006 | OrthoFinder output from all 39 species | Compare |
Vitis vinifera | HCCA | Cluster_12 | 0.006 | OrthoFinder output from all 39 species | Compare |
Zea mays | HCCA | Cluster_154 | 0.006 | OrthoFinder output from all 39 species | Compare |
Abrodictyum obscurum | HCCA | Cluster_20 | 0.013 | OrthoFinder output from all 39 species | Compare |
Abrodictyum obscurum | HCCA | Cluster_28 | 0.006 | OrthoFinder output from all 39 species | Compare |
Abrodictyum obscurum | HCCA | Cluster_45 | 0.011 | OrthoFinder output from all 39 species | Compare |
Abrodictyum obscurum | HCCA | Cluster_58 | 0.006 | OrthoFinder output from all 39 species | Compare |
Abrodictyum obscurum | HCCA | Cluster_150 | 0.006 | OrthoFinder output from all 39 species | Compare |
Abrodictyum obscurum | HCCA | Cluster_153 | 0.005 | OrthoFinder output from all 39 species | Compare |
Abrodictyum obscurum | HCCA | Cluster_163 | 0.005 | OrthoFinder output from all 39 species | Compare |
Abrodictyum obscurum | HCCA | Cluster_166 | 0.004 | OrthoFinder output from all 39 species | Compare |
Abrodictyum obscurum | HCCA | Cluster_193 | 0.006 | OrthoFinder output from all 39 species | Compare |
Abrodictyum obscurum | HCCA | Cluster_194 | 0.008 | OrthoFinder output from all 39 species | Compare |
Abrodictyum obscurum | HCCA | Cluster_200 | 0.006 | OrthoFinder output from all 39 species | Compare |
Abrodictyum obscurum | HCCA | Cluster_225 | 0.006 | OrthoFinder output from all 39 species | Compare |
Abrodictyum obscurum | HCCA | Cluster_228 | 0.007 | OrthoFinder output from all 39 species | Compare |
Abrodictyum obscurum | HCCA | Cluster_245 | 0.007 | OrthoFinder output from all 39 species | Compare |
Abrodictyum obscurum | HCCA | Cluster_247 | 0.004 | OrthoFinder output from all 39 species | Compare |
Abrodictyum obscurum | HCCA | Cluster_255 | 0.007 | OrthoFinder output from all 39 species | Compare |
Abrodictyum obscurum | HCCA | Cluster_256 | 0.004 | OrthoFinder output from all 39 species | Compare |
Abrodictyum obscurum | HCCA | Cluster_273 | 0.005 | OrthoFinder output from all 39 species | Compare |
Abrodictyum obscurum | HCCA | Cluster_285 | 0.004 | OrthoFinder output from all 39 species | Compare |
Abrodictyum obscurum | HCCA | Cluster_298 | 0.007 | OrthoFinder output from all 39 species | Compare |
Abrodictyum obscurum | HCCA | Cluster_301 | 0.007 | OrthoFinder output from all 39 species | Compare |
Abrodictyum obscurum | HCCA | Cluster_309 | 0.006 | OrthoFinder output from all 39 species | Compare |
Abrodictyum obscurum | HCCA | Cluster_313 | 0.007 | OrthoFinder output from all 39 species | Compare |
Abrodictyum obscurum | HCCA | Cluster_324 | 0.006 | OrthoFinder output from all 39 species | Compare |
Abrodictyum obscurum | HCCA | Cluster_326 | 0.008 | OrthoFinder output from all 39 species | Compare |
Abrodictyum obscurum | HCCA | Cluster_329 | 0.008 | OrthoFinder output from all 39 species | Compare |
Abrodictyum obscurum | HCCA | Cluster_341 | 0.006 | OrthoFinder output from all 39 species | Compare |
Abrodictyum obscurum | HCCA | Cluster_342 | 0.006 | OrthoFinder output from all 39 species | Compare |
Abrodictyum obscurum | HCCA | Cluster_343 | 0.009 | OrthoFinder output from all 39 species | Compare |
Abrodictyum obscurum | HCCA | Cluster_346 | 0.007 | OrthoFinder output from all 39 species | Compare |
Abrodictyum obscurum | HCCA | Cluster_348 | 0.007 | OrthoFinder output from all 39 species | Compare |
Abrodictyum obscurum | HCCA | Cluster_363 | 0.007 | OrthoFinder output from all 39 species | Compare |
Abrodictyum obscurum | HCCA | Cluster_377 | 0.006 | OrthoFinder output from all 39 species | Compare |
Abrodictyum obscurum | HCCA | Cluster_383 | 0.006 | OrthoFinder output from all 39 species | Compare |
Abrodictyum obscurum | HCCA | Cluster_410 | 0.007 | OrthoFinder output from all 39 species | Compare |
Abrodictyum obscurum | HCCA | Cluster_417 | 0.006 | OrthoFinder output from all 39 species | Compare |
Abrodictyum obscurum | HCCA | Cluster_422 | 0.007 | OrthoFinder output from all 39 species | Compare |
Abrodictyum obscurum | HCCA | Cluster_427 | 0.006 | OrthoFinder output from all 39 species | Compare |
Abrodictyum obscurum | HCCA | Cluster_442 | 0.007 | OrthoFinder output from all 39 species | Compare |
Abrodictyum obscurum | HCCA | Cluster_451 | 0.007 | OrthoFinder output from all 39 species | Compare |
Abrodictyum obscurum | HCCA | Cluster_455 | 0.007 | OrthoFinder output from all 39 species | Compare |
Abrodictyum obscurum | HCCA | Cluster_464 | 0.007 | OrthoFinder output from all 39 species | Compare |
Adiantum latifolium | HCCA | Cluster_66 | 0.004 | OrthoFinder output from all 39 species | Compare |
Adiantum latifolium | HCCA | Cluster_108 | 0.006 | OrthoFinder output from all 39 species | Compare |
Adiantum latifolium | HCCA | Cluster_156 | 0.005 | OrthoFinder output from all 39 species | Compare |
Adiantum latifolium | HCCA | Cluster_176 | 0.007 | OrthoFinder output from all 39 species | Compare |
Adiantum latifolium | HCCA | Cluster_197 | 0.008 | OrthoFinder output from all 39 species | Compare |
Adiantum latifolium | HCCA | Cluster_239 | 0.016 | OrthoFinder output from all 39 species | Compare |
Adiantum latifolium | HCCA | Cluster_240 | 0.007 | OrthoFinder output from all 39 species | Compare |
Adiantum latifolium | HCCA | Cluster_247 | 0.006 | OrthoFinder output from all 39 species | Compare |
Adiantum latifolium | HCCA | Cluster_253 | 0.004 | OrthoFinder output from all 39 species | Compare |
Adiantum latifolium | HCCA | Cluster_262 | 0.007 | OrthoFinder output from all 39 species | Compare |
Adiantum latifolium | HCCA | Cluster_269 | 0.004 | OrthoFinder output from all 39 species | Compare |
Adiantum latifolium | HCCA | Cluster_282 | 0.006 | OrthoFinder output from all 39 species | Compare |
Adiantum latifolium | HCCA | Cluster_297 | 0.007 | OrthoFinder output from all 39 species | Compare |
Adiantum latifolium | HCCA | Cluster_376 | 0.008 | OrthoFinder output from all 39 species | Compare |
Adiantum latifolium | HCCA | Cluster_382 | 0.006 | OrthoFinder output from all 39 species | Compare |
Adiantum latifolium | HCCA | Cluster_409 | 0.007 | OrthoFinder output from all 39 species | Compare |
Adiantum latifolium | HCCA | Cluster_416 | 0.007 | OrthoFinder output from all 39 species | Compare |
Adiantum latifolium | HCCA | Cluster_424 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_3 | 0.005 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_4 | 0.01 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_5 | 0.008 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_6 | 0.004 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_7 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_13 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_17 | 0.005 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_22 | 0.005 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_31 | 0.005 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_36 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_39 | 0.004 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_41 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_49 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_63 | 0.004 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_69 | 0.004 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_74 | 0.004 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_77 | 0.005 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_85 | 0.017 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_108 | 0.01 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_132 | 0.005 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_173 | 0.005 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_174 | 0.004 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_182 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_185 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_198 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_201 | 0.004 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_206 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_209 | 0.004 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_215 | 0.005 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_216 | 0.005 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_218 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_220 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_223 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_229 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_231 | 0.005 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_250 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_252 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_254 | 0.004 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_256 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_261 | 0.008 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_263 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_264 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_266 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_268 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_269 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_282 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_289 | 0.005 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_293 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_303 | 0.004 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_305 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_312 | 0.004 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_316 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_318 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_320 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_322 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_337 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_343 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_346 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_350 | 0.004 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_364 | 0.008 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_369 | 0.014 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_377 | 0.004 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_380 | 0.004 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_389 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_390 | 0.004 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_393 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_394 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_395 | 0.005 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_397 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_401 | 0.008 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_411 | 0.011 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_412 | 0.004 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_436 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_437 | 0.005 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_442 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_443 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_446 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_450 | 0.004 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_453 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_457 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_459 | 0.005 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_461 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_462 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_468 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_478 | 0.004 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_481 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_486 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_487 | 0.004 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_488 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_490 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_491 | 0.005 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_495 | 0.005 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_499 | 0.004 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_503 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_510 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_511 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_528 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_530 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_532 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_537 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_538 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_542 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_547 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_556 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_557 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_558 | 0.004 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_559 | 0.004 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_561 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_562 | 0.004 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_564 | 0.005 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_566 | 0.005 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_567 | 0.005 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_568 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_570 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_572 | 0.005 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_575 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_576 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_578 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_580 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_584 | 0.008 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_588 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_594 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_602 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_605 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_609 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_613 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_614 | 0.005 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_616 | 0.004 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_618 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_624 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_625 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_627 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_629 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_632 | 0.008 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_634 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_635 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_637 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_639 | 0.008 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_641 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_643 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_644 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_645 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_646 | 0.014 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_647 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_648 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_651 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_660 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_664 | 0.007 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_665 | 0.006 | OrthoFinder output from all 39 species | Compare |
Alsophila latebrosa | HCCA | Cluster_666 | 0.007 | OrthoFinder output from all 39 species | Compare |
Amblovenatum opulentum | HCCA | Cluster_18 | 0.004 | OrthoFinder output from all 39 species | Compare |
Amblovenatum opulentum | HCCA | Cluster_46 | 0.004 | OrthoFinder output from all 39 species | Compare |
Amblovenatum opulentum | HCCA | Cluster_53 | 0.004 | OrthoFinder output from all 39 species | Compare |
Amblovenatum opulentum | HCCA | Cluster_70 | 0.006 | OrthoFinder output from all 39 species | Compare |
Amblovenatum opulentum | HCCA | Cluster_88 | 0.011 | OrthoFinder output from all 39 species | Compare |
Amblovenatum opulentum | HCCA | Cluster_104 | 0.008 | OrthoFinder output from all 39 species | Compare |
Amblovenatum opulentum | HCCA | Cluster_162 | 0.006 | OrthoFinder output from all 39 species | Compare |
Amblovenatum opulentum | HCCA | Cluster_185 | 0.004 | OrthoFinder output from all 39 species | Compare |
Amblovenatum opulentum | HCCA | Cluster_220 | 0.004 | OrthoFinder output from all 39 species | Compare |
Amblovenatum opulentum | HCCA | Cluster_300 | 0.006 | OrthoFinder output from all 39 species | Compare |
Amblovenatum opulentum | HCCA | Cluster_302 | 0.005 | OrthoFinder output from all 39 species | Compare |
Amblovenatum opulentum | HCCA | Cluster_340 | 0.004 | OrthoFinder output from all 39 species | Compare |
Amblovenatum opulentum | HCCA | Cluster_345 | 0.005 | OrthoFinder output from all 39 species | Compare |
Amblovenatum opulentum | HCCA | Cluster_352 | 0.005 | OrthoFinder output from all 39 species | Compare |
Amblovenatum opulentum | HCCA | Cluster_361 | 0.007 | OrthoFinder output from all 39 species | Compare |
Amblovenatum opulentum | HCCA | Cluster_382 | 0.018 | OrthoFinder output from all 39 species | Compare |
Amblovenatum opulentum | HCCA | Cluster_457 | 0.006 | OrthoFinder output from all 39 species | Compare |
Amblovenatum opulentum | HCCA | Cluster_460 | 0.005 | OrthoFinder output from all 39 species | Compare |
Amblovenatum opulentum | HCCA | Cluster_462 | 0.007 | OrthoFinder output from all 39 species | Compare |
Amblovenatum opulentum | HCCA | Cluster_481 | 0.006 | OrthoFinder output from all 39 species | Compare |
Amblovenatum opulentum | HCCA | Cluster_488 | 0.007 | OrthoFinder output from all 39 species | Compare |
Amblovenatum opulentum | HCCA | Cluster_491 | 0.004 | OrthoFinder output from all 39 species | Compare |
Amblovenatum opulentum | HCCA | Cluster_502 | 0.005 | OrthoFinder output from all 39 species | Compare |
Amblovenatum opulentum | HCCA | Cluster_509 | 0.006 | OrthoFinder output from all 39 species | Compare |
Amblovenatum opulentum | HCCA | Cluster_530 | 0.006 | OrthoFinder output from all 39 species | Compare |
Amblovenatum opulentum | HCCA | Cluster_547 | 0.006 | OrthoFinder output from all 39 species | Compare |
Amblovenatum opulentum | HCCA | Cluster_598 | 0.007 | OrthoFinder output from all 39 species | Compare |
Amblovenatum opulentum | HCCA | Cluster_636 | 0.006 | OrthoFinder output from all 39 species | Compare |
Amblovenatum opulentum | HCCA | Cluster_696 | 0.007 | OrthoFinder output from all 39 species | Compare |
Angiopteris evecta | HCCA | Cluster_19 | 0.004 | OrthoFinder output from all 39 species | Compare |
Angiopteris evecta | HCCA | Cluster_23 | 0.006 | OrthoFinder output from all 39 species | Compare |
Angiopteris evecta | HCCA | Cluster_26 | 0.006 | OrthoFinder output from all 39 species | Compare |
Angiopteris evecta | HCCA | Cluster_46 | 0.005 | OrthoFinder output from all 39 species | Compare |
Angiopteris evecta | HCCA | Cluster_79 | 0.006 | OrthoFinder output from all 39 species | Compare |
Angiopteris evecta | HCCA | Cluster_189 | 0.007 | OrthoFinder output from all 39 species | Compare |
Angiopteris evecta | HCCA | Cluster_190 | 0.004 | OrthoFinder output from all 39 species | Compare |
Angiopteris evecta | HCCA | Cluster_200 | 0.005 | OrthoFinder output from all 39 species | Compare |
Angiopteris evecta | HCCA | Cluster_211 | 0.008 | OrthoFinder output from all 39 species | Compare |
Angiopteris evecta | HCCA | Cluster_361 | 0.015 | OrthoFinder output from all 39 species | Compare |
Angiopteris evecta | HCCA | Cluster_404 | 0.006 | OrthoFinder output from all 39 species | Compare |
Angiopteris evecta | HCCA | Cluster_412 | 0.017 | OrthoFinder output from all 39 species | Compare |
Angiopteris evecta | HCCA | Cluster_447 | 0.006 | OrthoFinder output from all 39 species | Compare |
Angiopteris evecta | HCCA | Cluster_470 | 0.005 | OrthoFinder output from all 39 species | Compare |
Davallia denticulata | HCCA | Cluster_6 | 0.004 | OrthoFinder output from all 39 species | Compare |
Davallia denticulata | HCCA | Cluster_42 | 0.005 | OrthoFinder output from all 39 species | Compare |
Davallia denticulata | HCCA | Cluster_46 | 0.006 | OrthoFinder output from all 39 species | Compare |
Davallia denticulata | HCCA | Cluster_138 | 0.005 | OrthoFinder output from all 39 species | Compare |
Davallia denticulata | HCCA | Cluster_148 | 0.007 | OrthoFinder output from all 39 species | Compare |
Davallia denticulata | HCCA | Cluster_169 | 0.004 | OrthoFinder output from all 39 species | Compare |
Davallia denticulata | HCCA | Cluster_190 | 0.004 | OrthoFinder output from all 39 species | Compare |
Davallia denticulata | HCCA | Cluster_223 | 0.007 | OrthoFinder output from all 39 species | Compare |
Davallia denticulata | HCCA | Cluster_231 | 0.005 | OrthoFinder output from all 39 species | Compare |
Davallia denticulata | HCCA | Cluster_236 | 0.004 | OrthoFinder output from all 39 species | Compare |
Davallia denticulata | HCCA | Cluster_271 | 0.005 | OrthoFinder output from all 39 species | Compare |
Davallia denticulata | HCCA | Cluster_302 | 0.007 | OrthoFinder output from all 39 species | Compare |
