Coexpression cluster: Cluster_52 (HCCA)

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:0005488 binding 32.62% (61/187) 1.33 0.0 0.0
GO:0006270 DNA replication initiation 2.67% (5/187) 6.37 0.0 0.0
GO:0006259 DNA metabolic process 6.95% (13/187) 3.16 0.0 0.0
GO:0003677 DNA binding 8.02% (15/187) 2.88 0.0 0.0
GO:0003674 molecular_function 37.97% (71/187) 0.86 0.0 3e-06
GO:0036094 small molecule binding 13.37% (25/187) 1.69 0.0 1e-05
GO:0000166 nucleotide binding 12.3% (23/187) 1.64 1e-06 2.9e-05
GO:1901265 nucleoside phosphate binding 12.3% (23/187) 1.64 1e-06 2.9e-05
GO:0030554 adenyl nucleotide binding 10.7% (20/187) 1.81 1e-06 3e-05
GO:1901363 heterocyclic compound binding 16.58% (31/187) 1.36 1e-06 3.2e-05
GO:0097159 organic cyclic compound binding 16.58% (31/187) 1.36 1e-06 3.2e-05
GO:0032559 adenyl ribonucleotide binding 10.7% (20/187) 1.81 1e-06 3.9e-05
GO:0005524 ATP binding 10.7% (20/187) 1.82 1e-06 3.9e-05
GO:0003676 nucleic acid binding 9.63% (18/187) 1.85 3e-06 5.5e-05
GO:0043168 anion binding 11.76% (22/187) 1.59 4e-06 7.1e-05
GO:0097367 carbohydrate derivative binding 11.23% (21/187) 1.62 5e-06 8.4e-05
GO:0005515 protein binding 13.9% (26/187) 1.4 6e-06 9.3e-05
GO:0043167 ion binding 13.9% (26/187) 1.35 1.2e-05 0.000155
GO:0044260 cellular macromolecule metabolic process 10.16% (19/187) 1.64 1.3e-05 0.000155
GO:0017076 purine nucleotide binding 10.7% (20/187) 1.58 1.4e-05 0.000159
GO:0032555 purine ribonucleotide binding 10.7% (20/187) 1.58 1.3e-05 0.000162
GO:0035639 purine ribonucleoside triphosphate binding 10.7% (20/187) 1.59 1.2e-05 0.000163
GO:0032553 ribonucleotide binding 10.7% (20/187) 1.55 1.7e-05 0.000191
GO:0090304 nucleic acid metabolic process 6.95% (13/187) 2.02 2.3e-05 0.000237
GO:0006269 DNA replication, synthesis of RNA primer 1.07% (2/187) 7.05 5.7e-05 0.000575
GO:0030983 mismatched DNA binding 1.6% (3/187) 5.17 6.7e-05 0.000653
GO:0006298 mismatch repair 1.6% (3/187) 5.05 8.9e-05 0.000834
GO:0051128 regulation of cellular component organization 1.6% (3/187) 4.93 0.000115 0.001039
GO:0003896 DNA primase activity 1.07% (2/187) 6.46 0.00017 0.001479
GO:0006260 DNA replication 2.14% (4/187) 3.72 0.000235 0.001973
GO:0006139 nucleobase-containing compound metabolic process 7.49% (14/187) 1.57 0.000288 0.002345
GO:0016779 nucleotidyltransferase activity 2.67% (5/187) 3.1 0.0003 0.002359
GO:0006275 regulation of DNA replication 1.07% (2/187) 6.05 0.000339 0.002586
GO:0010639 negative regulation of organelle organization 1.07% (2/187) 5.72 0.000562 0.003825
GO:0051129 negative regulation of cellular component organization 1.07% (2/187) 5.72 0.000562 0.003825
GO:0046483 heterocycle metabolic process 7.49% (14/187) 1.49 0.000529 0.003919
GO:0006725 cellular aromatic compound metabolic process 7.49% (14/187) 1.48 0.000545 0.003922
GO:1901360 organic cyclic compound metabolic process 7.49% (14/187) 1.46 0.00064 0.004243
GO:0006281 DNA repair 2.67% (5/187) 2.83 0.000715 0.004619
GO:0033554 cellular response to stress 2.67% (5/187) 2.77 0.000865 0.005191
GO:0006974 cellular response to DNA damage stimulus 2.67% (5/187) 2.77 0.000865 0.005191
GO:0051716 cellular response to stimulus 2.67% (5/187) 2.77 0.000865 0.005191
GO:0140097 catalytic activity, acting on DNA 2.14% (4/187) 3.19 0.000981 0.005748
GO:0003887 DNA-directed DNA polymerase activity 1.6% (3/187) 3.88 0.001092 0.006256
GO:0010564 regulation of cell cycle process 1.07% (2/187) 5.24 0.001168 0.006538
GO:0034061 DNA polymerase activity 1.6% (3/187) 3.82 0.001217 0.006665
GO:0006950 response to stress 2.67% (5/187) 2.64 0.001288 0.006906
GO:0043170 macromolecule metabolic process 10.16% (19/187) 1.1 0.001514 0.007951
GO:0034641 cellular nitrogen compound metabolic process 7.49% (14/187) 1.3 0.001808 0.009296
GO:0005634 nucleus 2.14% (4/187) 2.94 0.001874 0.009442
GO:0003690 double-stranded DNA binding 1.6% (3/187) 3.54 0.002149 0.010621
GO:0050896 response to stimulus 2.67% (5/187) 2.46 0.002225 0.010784
GO:0033043 regulation of organelle organization 1.07% (2/187) 4.72 0.002465 0.011719
GO:0051726 regulation of cell cycle 1.07% (2/187) 4.46 0.003579 0.016702
GO:0009059 macromolecule biosynthetic process 3.21% (6/187) 1.99 0.004166 0.01909
GO:0009176 pyrimidine deoxyribonucleoside monophosphate metabolic process 0.53% (1/187) 7.05 0.00757 0.019667
GO:0016728 oxidoreductase activity, acting on CH or CH2 groups, disulfide as acceptor 0.53% (1/187) 7.05 0.00757 0.019667
GO:0009162 deoxyribonucleoside monophosphate metabolic process 0.53% (1/187) 7.05 0.00757 0.019667
GO:0051095 regulation of helicase activity 0.53% (1/187) 7.05 0.00757 0.019667
GO:0051097 negative regulation of helicase activity 0.53% (1/187) 7.05 0.00757 0.019667
GO:0061731 ribonucleoside-diphosphate reductase activity 0.53% (1/187) 7.05 0.00757 0.019667
GO:0009157 deoxyribonucleoside monophosphate biosynthetic process 0.53% (1/187) 7.05 0.00757 0.019667
GO:0046073 dTMP metabolic process 0.53% (1/187) 7.05 0.00757 0.019667
GO:0009129 pyrimidine nucleoside monophosphate metabolic process 0.53% (1/187) 7.05 0.00757 0.019667
GO:1905462 regulation of DNA duplex unwinding 0.53% (1/187) 7.05 0.00757 0.019667
GO:0004748 ribonucleoside-diphosphate reductase activity, thioredoxin disulfide as acceptor 0.53% (1/187) 7.05 0.00757 0.019667
GO:0009177 pyrimidine deoxyribonucleoside monophosphate biosynthetic process 0.53% (1/187) 7.05 0.00757 0.019667
GO:0043462 regulation of ATPase activity 0.53% (1/187) 7.05 0.00757 0.019667
GO:0009265 2'-deoxyribonucleotide biosynthetic process 0.53% (1/187) 7.05 0.00757 0.019667
GO:0009394 2'-deoxyribonucleotide metabolic process 0.53% (1/187) 7.05 0.00757 0.019667
GO:0019692 deoxyribose phosphate metabolic process 0.53% (1/187) 7.05 0.00757 0.019667
GO:0009221 pyrimidine deoxyribonucleotide biosynthetic process 0.53% (1/187) 7.05 0.00757 0.019667
GO:0042083 5,10-methylenetetrahydrofolate-dependent methyltransferase activity 0.53% (1/187) 7.05 0.00757 0.019667
GO:0046385 deoxyribose phosphate biosynthetic process 0.53% (1/187) 7.05 0.00757 0.019667
GO:0050797 thymidylate synthase (FAD) activity 0.53% (1/187) 7.05 0.00757 0.019667
GO:0009219 pyrimidine deoxyribonucleotide metabolic process 0.53% (1/187) 7.05 0.00757 0.019667
GO:0009130 pyrimidine nucleoside monophosphate biosynthetic process 0.53% (1/187) 7.05 0.00757 0.019667
GO:0032780 negative regulation of ATPase activity 0.53% (1/187) 7.05 0.00757 0.019667
GO:0009263 deoxyribonucleotide biosynthetic process 0.53% (1/187) 7.05 0.00757 0.019667
GO:0042555 MCM complex 0.53% (1/187) 7.05 0.00757 0.019667
GO:1905463 negative regulation of DNA duplex unwinding 0.53% (1/187) 7.05 0.00757 0.019667
GO:1905774 regulation of DNA helicase activity 0.53% (1/187) 7.05 0.00757 0.019667
GO:0032886 regulation of microtubule-based process 0.53% (1/187) 7.05 0.00757 0.019667
GO:0036038 MKS complex 0.53% (1/187) 7.05 0.00757 0.019667
GO:0046605 regulation of centrosome cycle 0.53% (1/187) 7.05 0.00757 0.019667
GO:0010826 negative regulation of centrosome duplication 0.53% (1/187) 7.05 0.00757 0.019667
GO:0046606 negative regulation of centrosome cycle 0.53% (1/187) 7.05 0.00757 0.019667
GO:0010824 regulation of centrosome duplication 0.53% (1/187) 7.05 0.00757 0.019667
GO:0004797 thymidine kinase activity 0.53% (1/187) 7.05 0.00757 0.019667
GO:0019136 deoxynucleoside kinase activity 0.53% (1/187) 7.05 0.00757 0.019667
GO:0006231 dTMP biosynthetic process 0.53% (1/187) 7.05 0.00757 0.019667
GO:1905775 negative regulation of DNA helicase activity 0.53% (1/187) 7.05 0.00757 0.019667
GO:0019206 nucleoside kinase activity 0.53% (1/187) 7.05 0.00757 0.019667
GO:0016765 transferase activity, transferring alkyl or aryl (other than methyl) groups 1.07% (2/187) 3.88 0.008053 0.020708
GO:0016740 transferase activity 6.95% (13/187) 1.09 0.008437 0.021476
GO:0048519 negative regulation of biological process 1.07% (2/187) 3.8 0.008956 0.02257
GO:0043227 membrane-bounded organelle 2.14% (4/187) 2.52 0.005294 0.023405
GO:0043231 intracellular membrane-bounded organelle 2.14% (4/187) 2.52 0.005294 0.023405
GO:0048523 negative regulation of cellular process 1.07% (2/187) 4.14 0.00561 0.024373
GO:0044237 cellular metabolic process 10.7% (20/187) 0.87 0.006916 0.029538
GO:0030031 cell projection assembly 0.53% (1/187) 6.05 0.015083 0.033938
GO:0120031 plasma membrane bounded cell projection assembly 0.53% (1/187) 6.05 0.015083 0.033938
GO:0032954 regulation of cytokinetic process 0.53% (1/187) 6.05 0.015083 0.033938
GO:0120036 plasma membrane bounded cell projection organization 0.53% (1/187) 6.05 0.015083 0.033938
GO:0060271 cilium assembly 0.53% (1/187) 6.05 0.015083 0.033938
GO:0010948 negative regulation of cell cycle process 0.53% (1/187) 6.05 0.015083 0.033938
GO:2001251 negative regulation of chromosome organization 0.53% (1/187) 6.05 0.015083 0.033938
GO:1901891 regulation of cell septum assembly 0.53% (1/187) 6.05 0.015083 0.033938
GO:0044782 cilium organization 0.53% (1/187) 6.05 0.015083 0.033938
GO:0009262 deoxyribonucleotide metabolic process 0.53% (1/187) 6.05 0.015083 0.033938
GO:0030030 cell projection organization 0.53% (1/187) 6.05 0.015083 0.033938
GO:0032955 regulation of division septum assembly 0.53% (1/187) 6.05 0.015083 0.033938
GO:0043229 intracellular organelle 2.67% (5/187) 1.77 0.015949 0.035569
GO:0043226 organelle 2.67% (5/187) 1.76 0.016603 0.036701
GO:0003899 DNA-directed 5'-3' RNA polymerase activity 1.07% (2/187) 3.29 0.017671 0.038722
GO:0006221 pyrimidine nucleotide biosynthetic process 0.53% (1/187) 5.46 0.02254 0.04336
GO:0009123 nucleoside monophosphate metabolic process 0.53% (1/187) 5.46 0.02254 0.04336
GO:0006220 pyrimidine nucleotide metabolic process 0.53% (1/187) 5.46 0.02254 0.04336
GO:0033293 monocarboxylic acid binding 0.53% (1/187) 5.46 0.02254 0.04336
GO:0009124 nucleoside monophosphate biosynthetic process 0.53% (1/187) 5.46 0.02254 0.04336
GO:0051346 negative regulation of hydrolase activity 0.53% (1/187) 5.46 0.02254 0.04336
GO:0008658 penicillin binding 0.53% (1/187) 5.46 0.02254 0.04336
GO:0008144 drug binding 0.53% (1/187) 5.46 0.02254 0.04336
GO:0051494 negative regulation of cytoskeleton organization 0.53% (1/187) 5.46 0.02254 0.04336
GO:0019205 nucleobase-containing compound kinase activity 0.53% (1/187) 5.46 0.02254 0.04336
GO:0043086 negative regulation of catalytic activity 0.53% (1/187) 5.46 0.02254 0.04336
GO:0044092 negative regulation of molecular function 0.53% (1/187) 5.46 0.02254 0.04336
GO:0004842 ubiquitin-protein transferase activity 1.07% (2/187) 3.19 0.020239 0.043593
GO:0019787 ubiquitin-like protein transferase activity 1.07% (2/187) 3.19 0.020239 0.043593
GO:0097747 RNA polymerase activity 1.07% (2/187) 3.14 0.021579 0.045696
GO:0034062 5'-3' RNA polymerase activity 1.07% (2/187) 3.14 0.021579 0.045696
GO:0005622 intracellular anatomical structure 2.67% (5/187) 1.61 0.024988 0.047705
Enriched Clades (corrected p-value < 0.05) (download table)
Clade % in cluster Enrichment log2 p-value Corrected p-value Gene Family Method
No enriched Clades found
Similar Clusters (download table)
Species Clustering Method Target Jaccard index Gene Family Method (for comparison) Actions
Amborella trichopoda HCCA Cluster_27 0.03 Archaeplastida Compare
Amborella trichopoda HCCA Cluster_145 0.046 Archaeplastida Compare
Amborella trichopoda HCCA Cluster_250 0.02 Archaeplastida Compare
Arabidopsis thaliana HCCA Cluster_43 0.043 Archaeplastida Compare
Arabidopsis thaliana HCCA Cluster_160 0.025 Archaeplastida Compare
Chlamydomonas reinhardtii HCCA Cluster_35 0.044 Archaeplastida Compare
Chlamydomonas reinhardtii HCCA Cluster_42 0.058 Archaeplastida Compare
Chlamydomonas reinhardtii HCCA Cluster_103 0.083 Archaeplastida Compare
Cyanophora paradoxa HCCA Cluster_51 0.027 Archaeplastida Compare
Cyanophora paradoxa HCCA Cluster_78 0.023 Archaeplastida Compare
Cyanophora paradoxa HCCA Cluster_102 0.021 Archaeplastida Compare
Cyanophora paradoxa HCCA Cluster_141 0.026 Archaeplastida Compare
Cyanophora paradoxa HCCA Cluster_165 0.02 Archaeplastida Compare
Cyanophora paradoxa HCCA Cluster_189 0.022 Archaeplastida Compare
Gingko biloba HCCA Cluster_56 0.025 Archaeplastida Compare
Gingko biloba HCCA Cluster_151 0.078 Archaeplastida Compare
Marchantia polymorpha HCCA Cluster_1 0.093 Archaeplastida Compare
Marchantia polymorpha HCCA Cluster_154 0.037 Archaeplastida Compare
Oryza sativa HCCA Cluster_50 0.032 Archaeplastida Compare
Oryza sativa HCCA Cluster_223 0.048 Archaeplastida Compare
Physcomitrella patens HCCA Cluster_260 0.046 Archaeplastida Compare
Picea abies HCCA Cluster_31 0.04 Archaeplastida Compare
Picea abies HCCA Cluster_199 0.083 Archaeplastida Compare
Picea abies HCCA Cluster_540 0.024 Archaeplastida Compare
Selaginella moellendorffii HCCA Cluster_85 0.041 Archaeplastida Compare
Solanum lycopersicum HCCA Cluster_122 0.031 Archaeplastida Compare
Solanum lycopersicum HCCA Cluster_235 0.037 Archaeplastida Compare
Vitis vinifera HCCA Cluster_68 0.061 Archaeplastida Compare
Vitis vinifera HCCA Cluster_103 0.043 Archaeplastida Compare
Zea mays HCCA Cluster_51 0.032 Archaeplastida Compare
Zea mays HCCA Cluster_163 0.037 Archaeplastida Compare
Zea mays HCCA Cluster_247 0.028 Archaeplastida Compare
Zea mays HCCA Cluster_351 0.031 Archaeplastida Compare
Zea mays HCCA Cluster_365 0.019 Archaeplastida Compare
Sequences (187) (download table)

InterPro Domains

GO Terms

Family Terms